Brezilya Master TFT Lider Tablosu
Brezilya Master TFT lider tablosu, canlı LP, kazanma oranı, maç sayısı ve ortalama sıra istatistikleri ile düzenli aralıklarla otomatik güncellenir.
| # | Oyuncu | ||||||
|---|---|---|---|---|---|---|---|
| 16 | pepsi twist#8419 | 485 | 55.4% | 240 | 4.55 | 57% | |
| 46 | Kayn Humanoo#BR1 | 403 | 52.1% | 236 | 4.95 | 44% | |
| 71 | C63#nave | 385 | 60.8% | 232 | 3.95 | 52% | |
| 4 | 140 | RoronoaVinny#BR1 | 381 | 52.1% | 455 | 4.95 | 41% |
| 5 | 110 | MonkeyDLFY#MDLFY | 370 | 50.1% | 349 | 4.25 | 45% |
| 6 | 21 | jjaumm#BR1 | 366 | 55.0% | 191 | 3.75 | 49% |
| 7 | 15 | Drigs#BR2 | 350 | 57.4% | 197 | 5.00 | 44% |
| 8 | 36 | TFTChrSilvaTFT#422 | 347 | 54.1% | 503 | 3.85 | 56% |
| 9 | 94 | luquinhaalho#2004 | 343 | 63.2% | 144 | 3.90 | 59% |
| 10 | 25 | longzx0#br1 | 338 | 62.5% | 168 | 3.85 | 52% |
| 11 | 241 | Não Interajo#000 | 337 | 53.9% | 360 | 3.60 | 61% |
| 12 | 36 | Ralts#erc | 334 | 54.8% | 425 | 4.50 | 49% |
| 13 | 6 | Nosferatu#9059 | 327 | 54.8% | 336 | 4.15 | 55% |
| 14 | 2 | Gazitu#POE2 | 325 | 56.8% | 199 | 4.65 | 57% |
| 15 | 9 | spaceman#KILL | 325 | 55.7% | 280 | 4.70 | 54% |
| 16 | 37 | mafer#9606 | 324 | 59.0% | 251 | 5.25 | 46% |
| 17 | 130 | Alem4o#SCCP | 320 | 53.0% | 251 | 3.65 | 53% |
| 18 | 11 | O grande LP#br1 | 320 | 62.0% | 187 | — | — |
| 19 | 122 | amo a vivi#vtr | 320 | 57.7% | 213 | 4.81 | 38% |
| 20 | 3 | Otakranio#br1 | 318 | 59.9% | 172 | 4.65 | 54% |
| 21 | 9 | Runenzin#Gap | 318 | 53.3% | 538 | 5.10 | 46% |
| 22 | 9 | Pedrero#1670 | 316 | 53.3% | 400 | — | — |
| 23 | 2 | oZezza#5985 | 316 | 59.8% | 234 | 4.20 | 60% |
| 24 | 9 | Mayki#zoio | 316 | 52.5% | 257 | 3.35 | 65% |
| 25 | 52 | GSCFLN#0002 | 314 | 55.6% | 284 | 4.55 | 50% |
| 26 | 46 | Jojoleano#jojo | 313 | 54.5% | 286 | 5.00 | 31% |
| 27 | 22 | thy#maybe | 313 | 58.5% | 193 | 4.80 | 56% |
| 28 | — | Biel 013#BR1 | 311 | 52.5% | 297 | — | — |
| 29 | 7 | aisatsana 102#aaaaa | 311 | 61.1% | 162 | 4.15 | 43% |
| 30 | 9 | Sasumak#Sasu | 310 | 55.2% | 232 | 5.05 | 45% |
| 31 | 6 | felipe auuuuu#br1 | 310 | 59.1% | 181 | 4.84 | 42% |
| 32 | 5 | unlucky#tuan | 310 | 55.7% | 194 | 3.60 | 62% |
| 33 | 109 | Tobsss#BOIS | 309 | 60.4% | 227 | 4.65 | 57% |
| 34 | 4 | Fiora#TFT | 309 | 61.2% | 165 | 4.75 | 48% |
| 35 | 100 | DUSK digs#BR11 | 308 | 63.4% | 153 | 3.45 | 58% |
| 36 | 4 | Zumbi de Crocs#777 | 307 | 57.5% | 313 | 4.85 | 38% |
| 37 | 106 | meglis#TFT | 306 | 53.0% | 321 | 4.60 | 44% |
| 38 | 3 | TFT Tatum#cria | 306 | 52.7% | 582 | 4.45 | 49% |
| 39 | 51 | walkerdead2#br1 | 303 | 57.6% | 205 | 3.25 | 64% |
| 40 | 27 | Zybao#BR1 | 303 | 54.3% | 311 | 4.25 | 62% |
| 41 | 1 | Notfer#9776 | 302 | 52.0% | 329 | 4.25 | 45% |
| 42 | 43 | Gerente#6265 | 298 | 55.0% | 278 | 5.00 | 47% |
| 43 | 44 | Milhouse ツ#MILHS | 298 | 51.8% | 456 | 5.15 | 37% |
| 44 | 1 | Hermes#3meg | 296 | 55.3% | 387 | 4.15 | 47% |
| 45 | 81 | Tatakayo#BR1 | 295 | 62.9% | 159 | 4.45 | 52% |
| 46 | 1 | VA PA CASA#tft | 294 | 66.2% | 207 | 3.75 | 57% |
| 47 | 14 | Procopio00#5622 | 294 | 57.8% | 251 | 4.00 | 65% |
| 48 | 594 | Bolsonaro Pai#BOL | 292 | 50.5% | 644 | — | — |
| 49 | 34 | JackieeBoy#51D | 290 | 56.2% | 297 | — | — |
| 50 | 1 | eduardo#330 | 290 | 58.0% | 174 | 4.45 | 60% |
| 51 | 1 | TTango#tango | 289 | 53.9% | 940 | 4.60 | 49% |
| 52 | 65 | Mestre Peruzao#VVI | 289 | 55.3% | 264 | 4.55 | 47% |
| 53 | 150 | JunioU#jncs | 288 | 53.3% | 345 | — | — |
| 54 | 67 | p1quepegA#1602 | 288 | 57.1% | 247 | 3.93 | 64% |
| 55 | 41 | zzhcet#BR1 | 286 | 68.4% | 412 | 3.10 | 70% |
| 56 | 158 | Zhouzinho#02911 | 286 | 55.0% | 218 | 5.69 | 25% |
| 57 | 2 | HaterDeKpoper#BR12 | 283 | 58.5% | 207 | 4.44 | 56% |
| 58 | 2 | Erkol1#br1 | 283 | 57.3% | 199 | 3.75 | 58% |
| 59 | 1 | Kaehu#br1 | 282 | 58.1% | 198 | 4.15 | 54% |
| 60 | 31 | Smigle#LOMA | 282 | 61.1% | 157 | 4.20 | 55% |
| 61 | 43 | tim bernardes#empot | 281 | 60.4% | 197 | 3.80 | 58% |
| 62 | 12 | jjluca#br1 | 281 | 61.8% | 136 | 3.83 | 67% |
| 63 | 3 | KingPl4yss#br1 | 279 | 52.4% | 338 | 3.75 | 51% |
| 64 | 22 | TomaUmGuaraná#COCA | 278 | 56.6% | 212 | — | — |
| 65 | 2 | analu#888 | 277 | 58.2% | 182 | 4.95 | 34% |
| 66 | 46 | UP Most#br1 | 277 | 57.9% | 292 | 3.65 | 53% |
| 67 | 66 | Traumurei#br2 | 275 | 54.1% | 314 | 3.90 | 66% |
| 68 | 2 | OBatataRei#1910 | 275 | 52.7% | 429 | — | — |
| 69 | 4 | Xin#Gui | 275 | 54.7% | 430 | 4.85 | 52% |
| 70 | 3 | Kuuhaku#kuhk | 275 | 54.8% | 301 | 5.65 | 53% |
| 71 | 3 | proof111#br1 | 272 | 58.8% | 211 | 3.65 | 59% |
| 72 | 8 | AzinT#Annie | 271 | 52.1% | 330 | 4.50 | 52% |
| 73 | 181 | Betinha#vto | 270 | 52.8% | 502 | — | — |
| 74 | 20 | RDG Txucas#BAGRE | 270 | 62.2% | 148 | 3.60 | 80% |
| 75 | 4 | VTBacker#STAYC | 269 | 71.6% | 88 | 3.20 | 65% |
| 76 | 7 | rojão 12 tiro#666 | 269 | 52.6% | 435 | — | — |
| 77 | 7 | Tavares#TFT | 269 | 70.9% | 134 | 3.71 | 71% |
| 78 | 72 | Lionel Messi#vn94 | 269 | 52.1% | 363 | — | — |
| 79 | 43 | SantaKlaws#br1 | 268 | 53.0% | 460 | 4.35 | 46% |
| 80 | 7 | Taewoan#br1 | 267 | 57.2% | 166 | 4.35 | 62% |
| 81 | 67 | noistik#BR1 | 266 | 59.8% | 184 | 4.75 | 50% |
| 82 | 7 | Thayná#BR13 | 266 | 59.2% | 201 | 4.82 | 41% |
| 83 | 13 | jacobwiliswilson#111 | 264 | 52.5% | 560 | 5.00 | 45% |
| 84 | 138 | Chaveco#8069 | 262 | 59.4% | 180 | 4.05 | 61% |
| 85 | 6 | leovinagre#pipa | 261 | 62.1% | 132 | 3.85 | 54% |
| 86 | 28 | D4nd1N#MED | 261 | 58.7% | 189 | 4.90 | 55% |
| 87 | 9 | NinguemBigHead#Kbeça | 261 | 60.6% | 180 | 4.00 | 56% |
| 88 | 122 | EuSouOQuadrado#BR1 | 260 | 59.3% | 177 | — | — |
| 89 | 3 | xXSTORM BREAKER#br1 | 259 | 57.4% | 451 | 4.40 | 50% |
| 90 | 55 | Twilight Sparkle#pinto | 259 | 58.1% | 289 | 4.50 | 45% |
| 91 | 46 | Felipe#BR51 | 258 | 54.1% | 242 | 4.70 | 38% |
| 92 | 11 | weD#Brabo | 258 | 51.4% | 397 | 4.95 | 44% |
| 93 | 11 | Iguim#BR1 | 257 | 56.2% | 210 | 5.35 | 35% |
| 94 | 37 | KingSnitzs#br1 | 256 | 56.9% | 204 | 4.80 | 48% |
| 95 | 12 | x 7 7 i#1313 | 254 | 51.7% | 484 | 5.75 | 48% |
| 96 | 12 | Cuceteiro#9806 | 254 | 53.6% | 239 | — | — |
| 97 | 105 | mamaoS2NEYMARJR#aLTh | 253 | 53.5% | 529 | 5.40 | 47% |
| 98 | 9 | INTZ tisora#zzz | 252 | 55.0% | 231 | 3.75 | 65% |
| 99 | 70 | dotAbyss#BR1 | 249 | 56.7% | 208 | 3.54 | 69% |
| 100 | 361 | Magiori#br1 | 248 | 56.7% | 270 | 4.20 | 42% |
/ 21