Avrupa Batı Grandmaster TFT Lider Tablosu
Avrupa Batı Grandmaster TFT lider tablosu, canlı LP, kazanma oranı, maç sayısı ve ortalama sıra istatistikleri ile düzenli aralıklarla otomatik güncellenir.
| # | Oyuncu | ||||||
|---|---|---|---|---|---|---|---|
| 68 | hifriendy#SLAY | 759 | 53.3% | 1343 | 4.40 | 50% | |
| 6 | ANGE1#A11 | 750 | 55.3% | 293 | 4.30 | 46% | |
| 17 | Viego IRL#1234 | 726 | 56.2% | 347 | 4.00 | 58% | |
| 4 | 250 | 混世鸭翅膀#1110 | 724 | 63.8% | 141 | 3.25 | 75% |
| 5 | 131 | Bazilater#EUW | 716 | 59.7% | 347 | 5.00 | 43% |
| 6 | 5 | Kerzz#123 | 715 | 53.8% | 355 | 4.40 | 43% |
| 7 | 70 | 0ruzen#1111 | 714 | 52.2% | 647 | 4.85 | 50% |
| 8 | 6 | FlexG#EUW | 714 | 57.9% | 240 | 3.60 | 64% |
| 9 | 5 | Jhiηger#WEST | 713 | 56.4% | 305 | 5.10 | 51% |
| 10 | 17 | Tasty Crousty 67#CB12 | 712 | 53.8% | 559 | 4.60 | 51% |
| 11 | 18 | MonoDipp1#1511 | 704 | 52.7% | 826 | 5.10 | 48% |
| 12 | 10 | Namenlos#404 | 703 | 54.6% | 438 | 4.10 | 45% |
| 13 | 10 | FOCUS ON IMPROVE#NUKES | 703 | 57.8% | 256 | 4.50 | 46% |
| 14 | 7 | Alrevan TFT#EUW | 700 | 55.8% | 260 | 3.15 | 63% |
| 15 | 10 | Toji#GHG | 700 | 53.6% | 509 | 3.85 | 47% |
| 16 | 14 | Zobbel#lgbtq | 700 | 55.7% | 447 | 4.60 | 51% |
| 17 | 11 | Maxi#0607 | 700 | 54.8% | 303 | 4.50 | 47% |
| 18 | 9 | Farruko#TFT | 691 | 53.1% | 510 | 5.10 | 47% |
| 19 | 9 | lol123lol321#lol | 691 | 53.9% | 321 | 3.95 | 58% |
| 20 | 29 | AtVilde#EUW | 690 | 54.2% | 554 | — | — |
| 21 | 10 | Zuko1337#1337 | 688 | 63.7% | 240 | 4.15 | 61% |
| 22 | 10 | Jellyfish Hunter#0623 | 687 | 62.2% | 156 | 3.90 | 53% |
| 23 | 10 | TeilzeitKönig#EUW | 681 | 53.8% | 623 | 4.30 | 55% |
| 24 | 9 | KC Shep#5264 | 677 | 64.0% | 172 | 3.95 | 65% |
| 25 | 7 | Krabarta#EUW | 676 | 59.7% | 231 | 4.90 | 50% |
| 26 | 9 | Taezmalas#EUW | 676 | 54.4% | 318 | 4.40 | 48% |
| 27 | 8 | 山茶花#zzz | 676 | 56.3% | 208 | 4.40 | 52% |
| 28 | 3 | Zalsher#EUW | 674 | 54.8% | 460 | 4.70 | 46% |
| 29 | 8 | Zarafi#EUW | 669 | 58.5% | 277 | 3.15 | 72% |
| 30 | 7 | SG Xanky#EUW | 667 | 53.6% | 435 | 4.20 | 56% |
| 31 | 5 | Foreus#TFT | 664 | 66.0% | 141 | 3.55 | 64% |
| 32 | 5 | Meelya#Meow | 663 | 55.0% | 476 | 5.45 | 50% |
| 33 | 5 | turtlekingofdoom#EUW | 661 | 55.9% | 281 | 3.95 | 52% |
| 34 | 41 | Aytiz#EUW | 658 | 51.9% | 449 | 4.05 | 53% |
| 35 | 3 | banka1#tft | 658 | 59.2% | 206 | 5.25 | 50% |
| 36 | 2 | Alicja#owo | 657 | 64.9% | 154 | 4.30 | 58% |
| 37 | 4 | PLZ REPROT ME#EUW | 657 | 60.2% | 191 | 3.95 | 54% |
| 38 | 3 | Vjostar#EUW | 656 | 55.0% | 349 | 4.75 | 53% |
| 39 | 3 | sisisisisisisisi#EUW | 656 | 52.4% | 351 | 4.00 | 56% |
| 40 | 2 | MainManMa#EUW | 654 | 56.0% | 298 | 4.60 | 56% |
| 41 | 2 | MarkowKette#EUW | 654 | 60.3% | 184 | 3.80 | 49% |
| 42 | 2 | Vanher#DKWIN | 649 | 57.3% | 288 | 4.45 | 53% |
| 43 | 8 | Existing#State | 648 | 54.1% | 748 | 4.45 | 43% |
| 44 | 2 | Croguer#EUW | 647 | 52.9% | 274 | 3.45 | 52% |
| 45 | 4 | Ventus#VVV | 647 | 54.5% | 589 | 4.55 | 49% |
| 46 | 9 | Do Men#XDD | 646 | 60.9% | 184 | 4.10 | 44% |
| 47 | 4 | FranciscoDomini#EUW | 645 | 49.7% | 721 | 5.05 | 48% |
| 48 | 4 | ΜOΜENTUM#TEMPO | 644 | 55.1% | 434 | 4.10 | 57% |
| 49 | 4 | Virvar#yeeet | 641 | 56.8% | 227 | 4.20 | 49% |
| 50 | 17 | LegazYell#EUW | 641 | 52.9% | 518 | 4.85 | 56% |
| 51 | 5 | M3llow#EUN | 640 | 53.2% | 402 | 5.25 | 49% |
| 52 | 5 | TheWinterKiller#EUW | 639 | 55.5% | 429 | 4.75 | 49% |
| 53 | 3 | Zanderi#EUW | 636 | 54.5% | 352 | 4.05 | 52% |
| 54 | 6 | KC Shepardd#4014 | 635 | 73.6% | 110 | 4.20 | 72% |
| 55 | 39 | AlbusDior#haha | 629 | 53.0% | 489 | 4.35 | 53% |
| 56 | 39 | Miseryy#EUW | 625 | 53.4% | 566 | 3.90 | 53% |
| 57 | 7 | Wilde Mähne#lol | 624 | 52.4% | 827 | 4.70 | 47% |
| 58 | 6 | NP Absunt#1314 | 624 | 55.5% | 452 | 3.90 | 50% |
| 59 | 6 | Tensheyy#1234 | 622 | 53.5% | 762 | 4.60 | 54% |
| 60 | 16 | Minivirgile#EUW | 621 | 56.9% | 341 | 4.35 | 52% |
| 61 | 3 | Xoẹt Xoẹt#1909 | 620 | 63.8% | 141 | 4.10 | 43% |
| 62 | 5 | Lovschall#EUW | 620 | 57.4% | 282 | 3.50 | 59% |
| 63 | 68 | jsjs#7071 | 620 | 51.8% | 845 | — | — |
| 64 | 5 | JustRemikun#EUW | 619 | 52.7% | 414 | 3.80 | 49% |
| 65 | 62 | Roddrigo#goat | 619 | 52.9% | 624 | 4.85 | 37% |
| 66 | 30 | Fedrel#EUW | 617 | 54.7% | 472 | 4.70 | 34% |
| 67 | 231 | MommyNeon#QUEEN | 615 | 67.3% | 159 | 4.25 | 50% |
| 68 | 8 | YummyGZ#EUW | 615 | 51.5% | 619 | 3.90 | 48% |
| 69 | 8 | TNI Infinit1111#TNI | 615 | 55.7% | 345 | 4.15 | 52% |
| 70 | 7 | BigCocoNutz#EUW | 614 | 56.3% | 339 | 5.15 | 45% |
| 71 | 47 | zBerth#EUW | 613 | 53.3% | 636 | 5.30 | 53% |
| 72 | 8 | Albert Camus#2222 | 613 | 53.8% | 550 | 5.15 | 52% |
| 73 | 8 | Fjellern#EUW | 612 | 55.2% | 328 | 5.05 | 42% |
| 74 | 182 | kurisufangirl69#EUW | 610 | 53.0% | 591 | 4.80 | 39% |
| 75 | 7 | Megata#0000 | 608 | 50.8% | 398 | 4.20 | 48% |
| 76 | 6 | PrissyPrawn#PP1 | 607 | 58.3% | 240 | 4.70 | 45% |
| 77 | 6 | Madelya#4206 | 605 | 53.3% | 570 | 3.95 | 43% |
| 78 | 5 | La Pipas#pipas | 605 | 60.4% | 212 | 4.30 | 63% |
| 79 | 7 | Pencrof#EUW | 605 | 54.8% | 400 | 4.40 | 53% |
| 80 | 19 | avdas#1022 | 601 | 51.6% | 668 | 5.80 | 44% |
| 81 | 3 | 尼卡尼卡尼卡尼卡尼卡尼卡尼卡尼卡#1009 | 600 | 49.3% | 548 | 3.90 | 49% |
| 82 | 41 | Uyx#636 | 598 | 50.8% | 1108 | 4.45 | 44% |
| 83 | 2 | SwagJohnny562#EUW | 597 | 58.4% | 238 | 5.00 | 55% |
| 84 | 1 | Cnex#1337 | 595 | 57.8% | 237 | 4.75 | 48% |
| 85 | 3 | Vejeetah#EUW | 595 | 52.3% | 911 | 4.15 | 47% |
| 86 | 2 | PRO5EKKO#EUW | 593 | 50.7% | 611 | 4.35 | 41% |
| 87 | 2 | Maico#dale | 593 | 55.4% | 325 | 3.80 | 52% |
| 88 | 2 | kataULTI#EUW | 592 | 58.3% | 199 | 5.25 | 40% |
| 89 | 35 | 日内瓦棋王#1055 | 591 | 58.4% | 291 | 5.25 | 48% |
| 90 | 3 | TrevorMcTryhard#EUW | 591 | 52.8% | 606 | 4.75 | 40% |
| 91 | 3 | HolyThoth#1218 | 590 | 53.1% | 550 | 4.00 | 50% |
| 92 | 3 | qnxz#8720 | 590 | 55.2% | 297 | 3.80 | 51% |
| 93 | 1 | Neige#Eter | 588 | 57.3% | 260 | 4.00 | 59% |
| 94 | 1 | Saints#1799 | 587 | 55.9% | 340 | 4.40 | 54% |
| 95 | 1 | Viktor27#4782 | 586 | 50.0% | 738 | 4.15 | 46% |
| 96 | 2 | Wholean#EUW | 585 | 53.7% | 374 | 4.35 | 49% |
| 97 | — | Chef Axolotll#Blub | 584 | 57.1% | 357 | 5.55 | 45% |
| 98 | 63 | shiryudelapluie#1892 | 583 | 53.2% | 408 | 4.05 | 62% |
| 99 | 45 | Prandur#000 | 581 | 58.8% | 311 | 4.90 | 51% |
| 100 | 266 | baabs#12345 | 581 | 50.5% | 996 | 4.55 | 44% |
/ 6