Kuzey Amerika Grandmaster TFT Lider Tablosu
Kuzey Amerika Grandmaster TFT lider tablosu, canlı LP, kazanma oranı, maç sayısı ve ortalama sıra istatistikleri ile düzenli aralıklarla otomatik güncellenir.
| # | Oyuncu | ||||||
|---|---|---|---|---|---|---|---|
| 215 | I wont feedNA#NA1 | 759 | 55.8% | 294 | 4.70 | 47% | |
| 191 | Luminous#TFT12 | 737 | 55.8% | 371 | 4.05 | 47% | |
| 59 | dice#7493 | 730 | 51.3% | 893 | 3.75 | 49% | |
| 4 | 13 | neighborhoodnunu#neigh | 730 | 53.6% | 401 | 4.80 | 44% |
| 5 | 54 | muta#4939 | 718 | 55.0% | 471 | 3.55 | 64% |
| 6 | 6 | baka25#0829 | 700 | 53.8% | 292 | 3.85 | 49% |
| 7 | 6 | Brightsteel#NA1 | 699 | 56.5% | 347 | 4.65 | 41% |
| 8 | 162 | VX15375231123#NA1 | 697 | 76.3% | 97 | 3.25 | 75% |
| 9 | 47 | NoFunAllowd#NA1 | 696 | 55.0% | 515 | 4.20 | 55% |
| 10 | 4 | bquon#0000 | 695 | 55.1% | 383 | 5.00 | 40% |
| 11 | 4 | bullettrain#69420 | 694 | 55.4% | 314 | 5.15 | 55% |
| 12 | 7 | Akunaro#PMD | 689 | 51.8% | 535 | 4.45 | 51% |
| 13 | 9 | okinoko#NA1 | 685 | 58.1% | 415 | — | — |
| 14 | 7 | CTG emilyywang#1111 | 685 | 54.9% | 443 | 4.55 | 52% |
| 15 | 228 | Chengo#NA1 | 685 | 57.4% | 216 | 4.95 | 61% |
| 16 | 192 | 石像鬼#12138 | 684 | 56.9% | 239 | 4.00 | 54% |
| 17 | 60 | 你总是这样#5072 | 684 | 57.3% | 267 | 3.85 | 60% |
| 18 | 5 | dhaien#NA1 | 682 | 53.9% | 445 | 4.65 | 50% |
| 19 | 220 | VIT Milk#NA2 | 679 | 58.4% | 274 | 4.10 | 50% |
| 20 | 13 | Tery71#NA1 | 679 | 61.3% | 230 | 3.90 | 54% |
| 21 | 5 | Milo#811 | 679 | 58.6% | 263 | 3.45 | 56% |
| 22 | 6 | D10S joshuah#joshu | 676 | 55.4% | 294 | 4.45 | 49% |
| 23 | 32 | 18岁纯情男大#7538 | 676 | 56.5% | 237 | — | — |
| 24 | 5 | JingBaby0725#6793 | 675 | 51.1% | 847 | 4.45 | 45% |
| 25 | 184 | Ritoko#NA1 | 673 | 53.3% | 738 | 4.40 | 58% |
| 26 | 61 | MintyLeaf3#NA1 | 672 | 50.0% | 1105 | 4.60 | 43% |
| 27 | 4 | Hanneko#TFTQC | 672 | 53.7% | 583 | 5.25 | 47% |
| 28 | 4 | RYT Shaco#NA1 | 672 | 60.1% | 198 | 3.95 | 52% |
| 29 | 4 | seal#安安1 | 670 | 52.4% | 986 | 3.90 | 49% |
| 30 | 4 | Mibe Halls#ITCH | 666 | 55.5% | 299 | 5.21 | 37% |
| 31 | 152 | Rileymekinac#NA2 | 665 | 54.3% | 376 | 4.20 | 54% |
| 32 | 12 | JyuV Grace#TOG | 663 | 56.9% | 364 | 4.50 | 50% |
| 33 | 4 | chencc#1215 | 662 | 58.9% | 282 | 3.70 | 63% |
| 34 | 2 | LemonVip#BOS | 662 | 54.0% | 866 | 4.20 | 50% |
| 35 | 11 | F1nnThegreatwave#bruh | 662 | 58.2% | 299 | 3.75 | 54% |
| 36 | 3 | bobby b#1340 | 660 | 56.5% | 375 | 4.60 | 48% |
| 37 | 72 | seback#KR9 | 655 | 53.9% | 462 | 4.15 | 55% |
| 38 | 56 | Tornelos#NA1 | 655 | 55.5% | 337 | 3.75 | 57% |
| 39 | 1 | Squizz#NA2 | 652 | 53.8% | 560 | 4.30 | 48% |
| 40 | 177 | ehni#DnL | 649 | 55.5% | 429 | 4.60 | 41% |
| 41 | 1 | hazy#supd | 646 | 55.1% | 465 | 4.50 | 50% |
| 42 | 4 | pezinho#uwu | 645 | 53.9% | 406 | 4.55 | 52% |
| 43 | 55 | Duyhnz1203#NA1 | 645 | 51.2% | 654 | 4.40 | 41% |
| 44 | 1 | lekaTM#NA1 | 645 | 52.7% | 499 | 4.80 | 51% |
| 45 | 2 | freezingfiref#1111 | 644 | 58.8% | 323 | 4.95 | 44% |
| 46 | 5 | nujac#NA1 | 644 | 57.8% | 211 | 4.50 | 50% |
| 47 | 1 | lyl#12450 | 643 | 53.4% | 464 | 4.35 | 51% |
| 48 | 1 | Ramblinnn#0001 | 643 | 64.5% | 141 | 3.50 | 58% |
| 49 | 1 | STR GorowiczinNA#5187 | 641 | 60.5% | 253 | 4.35 | 52% |
| 50 | 2 | soobydooo#SUBI | 639 | 56.3% | 231 | 4.00 | 57% |
| 51 | 63 | Plumper#TFTNA | 638 | 52.1% | 518 | 5.30 | 48% |
| 52 | 2 | ToxicEffects#8384 | 638 | 54.9% | 315 | 3.45 | 61% |
| 53 | 16 | amariyoooo#NA1 | 635 | 58.8% | 359 | 5.20 | 53% |
| 54 | 68 | OCE lil bro#NA1 | 630 | 63.2% | 152 | 4.40 | 52% |
| 55 | 25 | pishu#123 | 630 | 53.8% | 435 | 3.90 | 54% |
| 56 | 39 | Chu#XDZ | 629 | 57.3% | 239 | 3.95 | 65% |
| 57 | — | LC santiiii27#CAPO | 629 | 55.7% | 420 | 4.95 | 48% |
| 58 | 33 | Genesis GZ#NA1 | 628 | 52.0% | 517 | 4.00 | 36% |
| 59 | 188 | lubenjamin#NA1 | 625 | 59.8% | 241 | 5.05 | 41% |
| 60 | 39 | Redynz#2641 | 623 | 54.3% | 435 | 3.15 | 53% |
| 61 | 188 | ƒine#NA1 | 622 | 56.0% | 307 | 4.00 | 68% |
| 62 | 23 | Sami#TFT | 621 | 50.8% | 651 | 5.10 | 44% |
| 63 | 2 | MEFORCEPROTECTOR#NA1 | 620 | 52.6% | 597 | 3.55 | 60% |
| 64 | 9 | probanana69#NA1 | 619 | 57.4% | 237 | 4.65 | 45% |
| 65 | 1 | soarczm#001 | 617 | 64.5% | 152 | 4.07 | 53% |
| 66 | 1 | TTV thekrayc#NA1 | 617 | 50.5% | 827 | 5.70 | 40% |
| 67 | 181 | Joostyn#0001 | 617 | 50.1% | 1602 | 4.65 | 42% |
| 68 | — | YTYiIsYordle#0802 | 616 | 55.0% | 373 | 3.95 | 49% |
| 69 | 35 | top ramen#2789 | 615 | 54.6% | 447 | 4.75 | 49% |
| 70 | 27 | Hopefully#chae | 614 | 54.4% | 388 | 4.25 | 47% |
| 71 | 1 | leeeroy#jkins | 614 | 55.8% | 208 | 3.47 | 65% |
| 72 | 1 | Star0818#bedge | 613 | 53.9% | 362 | 4.65 | 48% |
| 73 | 100 | 01000101 1010011#NA1 | 612 | 55.2% | 475 | 4.90 | 51% |
| 74 | 74 | ezpzlemonsqz#8778 | 611 | 52.7% | 535 | 5.35 | 52% |
| 75 | — | Spli#020 | 609 | 54.4% | 397 | 3.85 | 57% |
| 76 | 139 | lIlIlIlIlIlIlIlI#8565 | 608 | 63.6% | 140 | 5.21 | 37% |
| 77 | 1 | Binhja#TFT | 608 | 55.3% | 309 | 4.70 | 49% |
| 78 | 25 | machuchutrain#achuu | 607 | 52.5% | 512 | 5.10 | 42% |
| 79 | 101 | stanky pen#NA1 | 606 | 61.1% | 211 | 3.90 | 51% |
| 80 | 16 | HollowHeart12#NA1 | 606 | 55.2% | 368 | 4.55 | 49% |
| 81 | 2 | ffstars#nana | 599 | 56.9% | 283 | 4.80 | 53% |
| 82 | 44 | TLG Jianglin#1215 | 598 | 56.7% | 349 | 4.55 | 53% |
| 83 | 1 | marker8296#2207 | 596 | 54.0% | 302 | 4.90 | 45% |
| 84 | 1 | adcSin#hello | 594 | 57.4% | 291 | 3.85 | 56% |
| 85 | 159 | Ponger#keq | 594 | 56.3% | 371 | 5.40 | 49% |
| 86 | 7 | Beastly#DAD | 594 | 53.2% | 585 | 4.35 | 49% |
| 87 | 1 | 鸡鸡国很急的叽叽国王洛洛#1001 | 593 | 51.0% | 612 | 5.20 | 46% |
| 88 | 2 | 2ReaL#ego | 592 | 61.4% | 228 | — | — |
| 89 | — | ºµº#888 | 592 | 57.3% | 267 | 4.05 | 53% |
| 90 | 28 | Streetster#FF15 | 591 | 62.9% | 151 | 4.85 | 51% |
| 91 | 1 | Kamila Valieva#1919 | 591 | 56.3% | 464 | 4.25 | 51% |
| 92 | 29 | Hzk#0504 | 589 | 52.7% | 486 | 4.55 | 48% |
| 93 | 62 | Andy#2OO4 | 589 | 57.0% | 221 | 4.70 | 47% |
| 94 | 75 | cheesecuttlefish#NA1 | 588 | 58.8% | 274 | 4.05 | 48% |
| 95 | 42 | Dubhangur#NA1 | 586 | 54.1% | 482 | 4.80 | 48% |
| 96 | 101 | B3mad#8888 | 582 | 54.2% | 297 | 3.65 | 60% |
| 97 | 31 | ColonDashP#NA2 | 581 | 50.8% | 486 | 4.65 | 46% |
| 98 | 2 | MJS Leofloresdc#Dscrd | 579 | 52.6% | 648 | 5.20 | 47% |
| 99 | 2 | Natane#chpr | 577 | 59.7% | 231 | 3.95 | 69% |
| 100 | 2 | Chovy Dopa Faker#NA1 | 576 | 55.8% | 269 | 4.55 | 47% |
/ 5