Global Immortal 1 Valorant Leaderboard
Global Immortal 1 Valorant leaderboard, live RR, win count, and tier tracking. Updated automatically at regular intervals.
| Rank | Player | Shard | Team | ||||
|---|---|---|---|---|---|---|---|
| — | febre do rato#zek | Brazil | — | 99 | 10 | ||
| — | Monsterkk#75hz | Brazil | — | 99 | 9 | ||
| — | rico#mdc | North America | END | 99 | 7 | ||
| 4 | — | BronzeBlaze#wispr | North America | — | 99 | 17 | |
| 5 | — | aorcs#ovb | North America | — | 99 | 12 | |
| 6 | — | Setrez#zuya | Brazil | — | 98 | 13 | |
| 7 | — | ninii#ódio | Brazil | — | 98 | 19 | |
| 8 | — | 菠萝吹雪#chui | North America | — | 98 | 9 | |
| 9 | — | its high noon#rah | North America | — | 98 | 8 | |
| 10 | — | brayden#hcky | North America | — | 98 | 12 | |
| 11 | — | TH LaZer#Best | North America | — | 98 | 11 | |
| 12 | — | restro#win | North America | — | 98 | 13 | |
| 13 | — | karizma#kariz | North America | chud | 98 | 15 | |
| 14 | — | super sabonete#sabao | Brazil | — | 97 | 12 | |
| 15 | — | dabjz#pjl | Brazil | — | 97 | 10 | |
| 16 | — | optifine user#Jab23 | Brazil | — | 97 | 26 | |
| 17 | — | walk99#aim | Brazil | — | 97 | 15 | |
| 18 | — | im not z1#15cm | Brazil | NM | 97 | 21 | |
| 19 | — | Yeshua#Cain | Brazil | — | 97 | 34 | |
| 20 | — | Andersin#1255 | North America | — | 97 | 9 | |
| 21 | — | melvin#near | North America | DMA | 97 | 11 | |
| 22 | — | brand#0nlol | North America | — | 97 | 14 | |
| 23 | — | niko#Lemon | North America | END | 97 | 12 | |
| 24 | — | diego#gcu | North America | WHY | 97 | 29 | |
| 25 | — | dynamic#cato | North America | — | 96 | 9 | |
| 26 | — | Glory#idk | North America | — | 96 | 8 | |
| 27 | — | salty#val | North America | — | 96 | 16 | |
| 28 | — | RADICAL RUBEN#laura | North America | — | 96 | 15 | |
| 29 | — | Nostradanoe#NA1 | North America | — | 96 | 15 | |
| 30 | — | FACUNDO#Lg02 | Brazil | — | 95 | 11 | |
| 31 | — | Doomeed#2015 | Brazil | — | 95 | 20 | |
| 32 | — | Smooth Criminal#kas | Brazil | — | 95 | 24 | |
| 33 | — | klamran#4566 | North America | 6F | 95 | 8 | |
| 34 | — | 405aKu#viki | Brazil | — | 94 | 10 | |
| 35 | — | desacato33#99st | Brazil | — | 94 | 17 | |
| 36 | — | persist#juju | Brazil | — | 94 | 15 | |
| 37 | — | LGQUENTAO#222 | Brazil | M9 | 94 | 18 | |
| 38 | — | twitch bankage#jugg | North America | — | 94 | 18 | |
| 39 | — | avy#luv | North America | — | 94 | 17 | |
| 40 | — | LutherGames#7450 | Brazil | — | 93 | 16 | |
| 41 | — | zote#2232 | Brazil | — | 93 | 10 | |
| 42 | — | PeixotoNEYDAY#UPUP | Brazil | — | 93 | 21 | |
| 43 | — | 7777777#WPGG | North America | — | 93 | 7 | |
| 44 | — | 2376 TTL#MMMM | North America | — | 93 | 15 | |
| 45 | — | oGustaa#0505 | Brazil | — | 92 | 22 | |
| 46 | — | forgotten past#nic | Brazil | — | 92 | 17 | |
| 47 | — | ˇ ÐG#1997 | Brazil | VENOM | 91 | 13 | |
| 48 | — | igr#olvr8 | Brazil | — | 91 | 10 | |
| 49 | — | CriS#x77 | Brazil | — | 91 | 15 | |
| 50 | — | Shimockyy#MCPVP | Brazil | — | 91 | 8 | |
| 51 | — | vdz#yhwh | Brazil | — | 91 | 10 | |
| 52 | — | wyuzing88888#LNWLF | Brazil | — | 91 | 17 | |
| 53 | — | HAS#DEMON | Brazil | — | 91 | 16 | |
| 54 | — | E72CK36L#x1v2x | Brazil | — | 90 | 10 | |
| 55 | — | Korona#777 | Brazil | — | 90 | 17 | |
| 56 | — | luv mob#rrr | Latin America | — | 89 | 7 | |
| 57 | — | Toky0#1973 | Latin America | 666 | 89 | 12 | |
| 58 | — | Stay consistent#tiago | Latin America | BKN | 89 | 12 | |
| 59 | — | Elevate Sungod#4444 | Brazil | — | 89 | 8 | |
| 60 | — | gon ˇˇ#lvgod | Brazil | — | 89 | 8 | |
| 61 | — | bzn#sofia | Brazil | — | 89 | 28 | |
| 62 | — | Gabizinha S2#00000 | Brazil | — | 89 | 47 | |
| 63 | — | 밥풀묻은고양이#0818 | Korea | — | 88 | 11 | |
| 64 | — | rammmmmmmen#KR2 | Korea | — | 88 | 12 | |
| 65 | — | PepelotasMcFLY#mimi | Latin America | — | 88 | 17 | |
| 66 | — | aphxz#jjj | Brazil | — | 88 | 16 | |
| 67 | — | machineTap#KING | Brazil | — | 88 | 22 | |
| 68 | — | hopssj#belu | Latin America | — | 87 | 7 | |
| 69 | — | mala fama buena#vida | Latin America | — | 87 | 21 | |
| 70 | — | nikoZn#toña | Latin America | — | 87 | 21 | |
| 71 | — | Met0ri#zzz | Latin America | BRR | 87 | 15 | |
| 72 | — | Intenze#KAST | Latin America | — | 87 | 17 | |
| 73 | — | Felps ツ#Rafa | Brazil | — | 87 | 9 | |
| 74 | — | RaroXT#RARO | Brazil | — | 87 | 13 | |
| 75 | — | raizen#9829 | Brazil | — | 87 | 13 | |
| 76 | — | 어 리나 누나야#1111 | Korea | — | 86 | 8 | |
| 77 | — | potato#bri1 | Latin America | — | 86 | 7 | |
| 78 | — | patrick jane#zw3 | Latin America | — | 86 | 12 | |
| 79 | — | Orion#RX7 | Latin America | VT | 86 | 15 | |
| 80 | — | SantiNOproplayer#ssnti | Latin America | — | 86 | 16 | |
| 81 | — | Halcha#lexie | Latin America | — | 86 | 12 | |
| 82 | — | ginilson#067 | Brazil | ARN | 86 | 7 | |
| 83 | — | leozinho labubuu#14y | Brazil | BUBU | 86 | 10 | |
| 84 | — | Andrey#great | Brazil | — | 86 | 14 | |
| 85 | — | tttkkz#155 | Brazil | — | 86 | 26 | |
| 86 | — | nvzıи#16y | Latin America | — | 85 | 23 | |
| 87 | — | gak#atori | Brazil | — | 85 | 10 | |
| 88 | — | IAN DESGRAÇADÃO#FAB | Brazil | — | 85 | 16 | |
| 89 | — | P4SGARSSJGOD#S1NK | Latin America | — | 84 | 10 | |
| 90 | — | N3Ms#odsa | Latin America | NT | 84 | 11 | |
| 91 | — | blunt#cs1 | Latin America | — | 84 | 25 | |
| 92 | — | Beverly Hills#dremz | Latin America | Bx | 84 | 15 | |
| 93 | — | kkb#r33 | Brazil | — | 84 | 9 | |
| 94 | — | Piteco#BLESS | Brazil | — | 84 | 8 | |
| 95 | — | Luizinflix ツ Ω#8489 | Brazil | — | 84 | 17 | |
| 96 | — | Akrapovic#111 | Korea | — | 83 | 8 | |
| 97 | — | Aqua#Daav1 | Latin America | — | 83 | 33 | |
| 98 | — | dtz#rquel | Brazil | — | 83 | 6 | |
| 99 | — | Chzn#GOAT | Brazil | — | 83 | 10 | |
| 100 | — | duby do bronx#477 | Latin America | — | 82 | 7 |
/ 8