Back to Stats
Infinity Edge
Patch 17.8921K+ games analyzed
Queue
Rank
Period
Min games
Show
| Champion | |||||
|---|---|---|---|---|---|
| S | 1.60 | -2.90 | 60.0% | 5 | |
| S | 2.77 | -1.73 | 38.5% | 13 | |
| S | 3.56 | -0.94 | 22.4% | 17,002 | |
| S | 3.56 | -0.94 | 31.3% | 16 | |
| S | 3.67 | -0.83 | 33.3% | 6 | |
| S | 3.69 | -0.81 | 7.7% | 13 | |
| S | 3.73 | -0.77 | 22.8% | 3,216 | |
| S | 3.73 | -0.77 | 9.1% | 11 | |
| S | 4.02 | -0.48 | 15.0% | 394 | |
| S | 4.04 | -0.46 | 23.3% | 10,319 | |
| S | 4.05 | -0.45 | 10.8% | 5,236 | |
| S | 4.08 | -0.42 | 9.1% | 110 | |
| S | 4.11 | -0.39 | 10.0% | 6,770 | |
| S | 4.11 | -0.39 | 14.3% | 2,827 | |
| S | 4.15 | -0.35 | 12.5% | 48 | |
| S | 4.16 | -0.34 | 11.2% | 1,335 | |
| S | 4.17 | -0.33 | 13.0% | 208 | |
| A | 4.20 | -0.30 | 20.0% | 5 | |
| A | 4.23 | -0.27 | 8.7% | 761 | |
| A | 4.25 | -0.25 | 10.6% | 8,814 | |
| A | 4.25 | -0.25 | 7.4% | 68 | |
| A | 4.28 | -0.22 | 10.5% | 172 | |
| A | 4.28 | -0.22 | 13.8% | 29 | |
| A | 4.30 | -0.20 | 13.4% | 409 | |
| B | 4.31 | -0.19 | 15.4% | 13 |
Page 1 of 3