TFT Meta Stats
Patch 18.1dStats on the best TFT champions to play in set 18. Data from Master+ ranked games, updated every 30 minutes.
Not enough data for the selected filters. Showing Diamond+ data over the last 3 days instead.
Queue
Rank
Period
Cost
Tier
Show
| Champion | Popular Items | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 2385 | 3.45 | -1.05 | 25.8% | 68.8% | 10.4% | ||
| S | 2732 | 3.64 | -0.86 | 20.6% | 66.2% | 11.9% | ||
| S | 4140 | 3.64 | -0.86 | 23.1% | 65.0% | 18.1% | ||
| S | 2714 | 3.70 | -0.80 | 26.5% | 62.7% | 11.9% | ||
| S | 2326 | 3.72 | -0.78 | 21.2% | 64.4% | 10.2% | ||
| S | 3935 | 3.86 | -0.64 | 20.8% | 60.5% | 17.2% | ||
| S | 5708 | 3.89 | -0.61 | 19.3% | 60.8% | 24.9% | ||
| S | 2729 | 3.94 | -0.56 | 25.1% | 57.6% | 11.9% | ||
| S | 2118 | 3.96 | -0.54 | 19.7% | 59.0% | 9.3% | ||
| S | 1520 | 4.03 | -0.47 | 27.1% | 55.2% | 6.6% | ||
| S | 651 | 4.19 | -0.31 | 13.8% | 56.7% | 2.8% | ||
| A | 1962 | 4.23 | -0.27 | 18.8% | 54.2% | 8.6% | ||
| A | 5299 | 4.26 | -0.24 | 13.6% | 54.6% | 23.1% | ||
| A | 1646 | 4.27 | -0.23 | 15.1% | 53.8% | 7.2% | ||
| B | 954 | 4.33 | -0.17 | 13.4% | 53.8% | 4.2% | ||
| B | 3049 | 4.36 | -0.14 | 14.2% | 52.4% | 13.3% | ||
| B | 859 | 4.36 | -0.14 | 11.8% | 54.2% | 3.8% | ||
| B | 5306 | 4.37 | -0.13 | 15.7% | 51.7% | 23.2% | ||
| B | 3135 | 4.37 | -0.13 | 11.1% | 52.2% | 13.7% | ||
| B | 3770 | 4.39 | -0.11 | 13.5% | 51.7% | 16.5% | ||
| C | 2184 | 4.41 | -0.09 | 16.5% | 50.1% | 9.5% | ||
| C | 3758 | 4.41 | -0.09 | 11.5% | 52.6% | 16.4% | ||
| C | 2652 | 4.42 | -0.08 | 15.8% | 49.9% | 11.6% | ||
| C | 4233 | 4.42 | -0.08 | 10.1% | 52.3% | 18.5% | ||
| C | 2936 | 4.42 | -0.08 | 11.0% | 51.7% | 12.8% |
Page 1 of 3