TFT Meta Stats
Patch 18.4bStats on the best TFT champions to play in set 18. Data from Master+ ranked games, updated every 30 minutes.
Queue
Rank
Period
Cost
Tier
Show
| Champion | Popular Items | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 62614 | 3.54 | -0.96 | 25.7% | 66.8% | 12.1% | ||
| S | 70664 | 3.62 | -0.88 | 21.9% | 66.3% | 13.6% | ||
| S | 86706 | 3.82 | -0.68 | 19.9% | 62.3% | 16.7% | ||
| S | 98245 | 3.97 | -0.53 | 22.2% | 58.4% | 19.0% | ||
| S | 128846 | 3.97 | -0.53 | 20.7% | 58.7% | 24.9% | ||
| S | 68873 | 4.03 | -0.47 | 21.1% | 57.1% | 13.3% | ||
| S | 107095 | 4.03 | -0.47 | 20.2% | 57.6% | 20.7% | ||
| S | 41125 | 4.17 | -0.33 | 16.0% | 56.1% | 7.9% | ||
| A | 59232 | 4.22 | -0.28 | 22.7% | 52.6% | 11.4% | ||
| A | 95588 | 4.23 | -0.27 | 19.7% | 53.2% | 18.5% | ||
| A | 55048 | 4.24 | -0.26 | 10.9% | 55.7% | 10.6% | ||
| A | 92710 | 4.30 | -0.20 | 10.8% | 54.8% | 17.9% | ||
| A | 95918 | 4.30 | -0.20 | 13.3% | 53.9% | 18.5% | ||
| B | 31508 | 4.31 | -0.19 | 14.0% | 54.1% | 6.1% | ||
| B | 92245 | 4.33 | -0.17 | 15.0% | 52.8% | 17.8% | ||
| B | 22718 | 4.34 | -0.16 | 10.7% | 54.0% | 4.4% | ||
| B | 218472 | 4.34 | -0.16 | 13.3% | 53.0% | 42.2% | ||
| B | 79858 | 4.36 | -0.14 | 11.0% | 53.3% | 15.4% | ||
| B | 41881 | 4.36 | -0.14 | 10.5% | 53.1% | 8.1% | ||
| B | 71410 | 4.37 | -0.13 | 13.7% | 52.3% | 13.8% | ||
| C | 34442 | 4.40 | -0.10 | 12.4% | 52.0% | 6.7% | ||
| C | 70458 | 4.40 | -0.10 | 8.2% | 53.5% | 13.6% | ||
| C | 41598 | 4.41 | -0.09 | 12.3% | 52.2% | 8.0% | ||
| C | 99376 | 4.42 | -0.08 | 10.5% | 52.1% | 19.2% | ||
| C | 105863 | 4.43 | -0.07 | 13.2% | 51.2% | 20.4% |
Page 1 of 3