Back to Stats


Sentinel
Patch 18.5c3.2M+ games analyzed
Queue
Rank
Period
Tier
Items
Min games
Show
| Build | |||||
|---|---|---|---|---|---|
| S | 2.60 | -1.90 | 33.3% | 150% | |
| S | 2.65 | -1.85 | 52.9% | 170% | |
| S | 2.77 | -1.73 | 38.5% | 130% | |
| S | 2.86 | -1.64 | 23.8% | 210% | |
| S | 2.94 | -1.56 | 28.1% | 320% | |
| S | 3.00 | -1.50 | 27.3% | 110% | |
| S | 3.08 | -1.42 | 30.8% | 130% | |
| S | 3.17 | -1.33 | 26.1% | 460% | |
| S | 3.17 | -1.33 | 25.0% | 120% | |
| S | 3.18 | -1.32 | 23.5% | 170% | |
| S | 3.21 | -1.29 | 25.0% | 240% | |
| S | 3.22 | -1.28 | 16.4% | 1160% | |
| S | 3.23 | -1.27 | 31.8% | 220% | |
| S | 3.24 | -1.26 | 16.0% | 250% | |
| S | 3.31 | -1.19 | 50.0% | 160% | |
| S | 3.34 | -1.16 | 19.0% | 580% | |
| S | 3.35 | -1.15 | 16.3% | 490% | |
| S | 3.36 | -1.14 | 23.1% | 390% | |
| S | 3.37 | -1.13 | 16.7% | 540% | |
| S | 3.39 | -1.11 | 10.0% | 700% | |
| S | 3.39 | -1.11 | 22.2% | 180% | |
| S | 3.44 | -1.06 | 25.0% | 160% | |
| S | 3.44 | -1.06 | 18.8% | 160% | |
| S | 3.45 | -1.05 | 17.6% | 1310% | |
| S | 3.45 | -1.05 | 19.0% | 1160% |
Page 1 of 12