TFT Meta Stats
Patch 18.2bStats on the best TFT champions to play in set 18. Data from Master+ ranked games, updated every 30 minutes.
Queue
Rank
Period
Type
Tier
Show
| Item | Popular Units | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 82 | 2.78 | -1.72 | 41.5% | 73.2% | 0.0% | ||
| S | 333 | 3.11 | -1.39 | 45.6% | 70.6% | 0.1% | ||
| S | 1001 | 3.48 | -1.02 | 28.3% | 67.6% | 0.3% | ||
| S | 6860 | 3.81 | -0.69 | 20.8% | 62.5% | 2.3% | ||
| S | 4166 | 3.83 | -0.67 | 20.0% | 62.1% | 1.4% | ||
| S | 3771 | 3.94 | -0.56 | 15.4% | 61.3% | 1.2% | ||
| S | 28585 | 3.95 | -0.55 | 16.6% | 60.5% | 9.4% | ||
| S | 1474 | 3.95 | -0.55 | 18.9% | 60.0% | 0.5% | ||
| S | 171 | 3.96 | -0.54 | 11.1% | 61.4% | 0.1% | ||
| S | 1672 | 4.00 | -0.50 | 20.2% | 58.8% | 0.6% | ||
| S | 43520 | 4.01 | -0.49 | 16.3% | 59.6% | 14.4% | ||
| S | 9186 | 4.01 | -0.49 | 19.1% | 57.9% | 3.0% | ||
| S | 629 | 4.02 | -0.48 | 16.5% | 59.8% | 0.2% | ||
| S | 81256 | 4.03 | -0.47 | 16.7% | 58.3% | 26.9% | ||
| S | 31811 | 4.03 | -0.47 | 16.2% | 58.3% | 10.5% | ||
| S | 4476 | 4.03 | -0.47 | 15.8% | 59.0% | 1.5% | ||
| S | 1116 | 4.04 | -0.46 | 16.5% | 59.4% | 0.4% | ||
| S | 56198 | 4.05 | -0.45 | 15.8% | 58.8% | 18.6% | ||
| S | 45764 | 4.06 | -0.44 | 15.1% | 58.8% | 15.1% | ||
| S | 7402 | 4.06 | -0.44 | 17.4% | 57.6% | 2.4% | ||
| S | 64309 | 4.10 | -0.40 | 16.1% | 57.6% | 21.3% | ||
| S | 42301 | 4.10 | -0.40 | 17.0% | 56.9% | 14.0% | ||
| S | 1697 | 4.10 | -0.40 | 18.0% | 57.2% | 0.6% | ||
| S | 276 | 4.10 | -0.40 | 13.8% | 54.7% | 0.1% | ||
| S | 84474 | 4.11 | -0.39 | 15.0% | 57.6% | 27.9% |
Page 1 of 6