TFT Meta Stats
Patch 18.5cStats on the best TFT champions to play in set 18. Data from Master+ ranked games, updated every 30 minutes.
Queue
Rank
Period
Type
Tier
Show
| Item | Popular Units | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 564 | 2.77 | -1.73 | 46.3% | 78.0% | 0.1% | ||
| S | 145 | 3.21 | -1.29 | 37.2% | 69.7% | 0.0% | ||
| S | 1746 | 3.59 | -0.91 | 23.0% | 66.0% | 0.3% | ||
| S | 78 | 3.77 | -0.73 | 7.7% | 71.8% | 0.0% | ||
| S | 3499 | 3.80 | -0.70 | 24.8% | 60.9% | 0.6% | ||
| S | 11334 | 3.85 | -0.65 | 18.1% | 62.3% | 2.1% | ||
| S | 7767 | 3.92 | -0.58 | 15.7% | 61.8% | 1.4% | ||
| S | 3576 | 3.93 | -0.57 | 19.9% | 60.3% | 0.7% | ||
| S | 48984 | 3.97 | -0.53 | 15.9% | 60.3% | 9.0% | ||
| S | 3826 | 3.98 | -0.52 | 19.0% | 59.4% | 0.7% | ||
| S | 73774 | 4.00 | -0.50 | 15.6% | 59.9% | 13.6% | ||
| S | 4567 | 4.00 | -0.50 | 16.6% | 59.7% | 0.8% | ||
| S | 14223 | 4.02 | -0.48 | 18.2% | 57.9% | 2.6% | ||
| S | 19102 | 4.05 | -0.45 | 16.9% | 58.0% | 3.5% | ||
| S | 850 | 4.05 | -0.45 | 18.0% | 58.2% | 0.2% | ||
| S | 143552 | 4.06 | -0.44 | 16.4% | 57.9% | 26.4% | ||
| S | 133950 | 4.06 | -0.44 | 15.6% | 58.6% | 24.7% | ||
| S | 55319 | 4.06 | -0.44 | 14.9% | 58.2% | 10.2% | ||
| S | 88311 | 4.07 | -0.43 | 14.8% | 58.4% | 16.3% | ||
| S | 668 | 4.09 | -0.41 | 8.5% | 61.7% | 0.1% | ||
| S | 103852 | 4.10 | -0.40 | 14.4% | 57.8% | 19.1% | ||
| S | 89092 | 4.10 | -0.40 | 16.2% | 57.2% | 16.4% | ||
| S | 3798 | 4.10 | -0.40 | 18.4% | 57.5% | 0.7% | ||
| S | 105813 | 4.11 | -0.39 | 14.6% | 57.4% | 19.5% | ||
| S | 2302 | 4.11 | -0.39 | 18.7% | 56.6% | 0.4% |
Page 1 of 6