Back to Stats
Thief's Gloves
Patch 18.5c1.2M+ games analyzed
Queue
Rank
Period
Min games
Show
| Champion | |||||
|---|---|---|---|---|---|
| S | 3.38 | -1.12 | 24.7% | 2,418 | |
| S | 3.41 | -1.09 | 28.2% | 10,601 | |
| S | 3.45 | -1.05 | 29.6% | 4,467 | |
| S | 3.46 | -1.04 | 23.0% | 19,161 | |
| S | 3.59 | -0.91 | 26.9% | 20,998 | |
| S | 3.66 | -0.84 | 16.1% | 943 | |
| S | 3.67 | -0.83 | 20.6% | 1,119 | |
| S | 3.70 | -0.80 | 20.1% | 1,414 | |
| S | 3.97 | -0.53 | 14.1% | 3,573 | |
| S | 4.03 | -0.47 | 13.4% | 2,314 | |
| S | 4.05 | -0.45 | 17.8% | 7,012 | |
| S | 4.05 | -0.45 | 12.7% | 4,099 | |
| S | 4.06 | -0.44 | 13.3% | 2,334 | |
| S | 4.06 | -0.44 | 11.4% | 1,136 | |
| S | 4.08 | -0.42 | 15.5% | 11,499 | |
| S | 4.08 | -0.42 | 13.1% | 1,477 | |
| S | 4.09 | -0.41 | 13.5% | 4,205 | |
| S | 4.12 | -0.38 | 15.4% | 8,796 | |
| S | 4.13 | -0.37 | 12.1% | 627 | |
| S | 4.14 | -0.36 | 12.4% | 4,852 | |
| S | 4.17 | -0.33 | 10.9% | 2,561 | |
| A | 4.20 | -0.30 | 12.5% | 2,091 | |
| A | 4.20 | -0.30 | 12.1% | 1,173 | |
| A | 4.21 | -0.29 | 13.4% | 335 | |
| A | 4.24 | -0.26 | 11.2% | 1,947 |
Page 1 of 3