Back to Stats


Krug
Patch 18.5c3.2M+ games analyzed
Queue
Rank
Period
Tier
Items
Min games
Show
| Build | |||||
|---|---|---|---|---|---|
| S | 2.81 | -1.69 | 18.8% | 160% | |
| S | 3.00 | -1.50 | 33.3% | 150% | |
| S | 3.11 | -1.39 | 16.7% | 180% | |
| S | 3.23 | -1.27 | 20.5% | 390% | |
| S | 3.24 | -1.26 | 17.6% | 170% | |
| S | 3.30 | -1.20 | 15.0% | 200% | |
| S | 3.33 | -1.17 | 25.0% | 120% | |
| S | 3.36 | -1.14 | 16.7% | 360% | |
| S | 3.37 | -1.13 | 5.3% | 190% | |
| S | 3.44 | -1.06 | 20.5% | 780% | |
| S | 3.44 | -1.06 | 27.8% | 180% | |
| S | 3.45 | -1.05 | 20.9% | 670% | |
| S | 3.45 | -1.05 | 18.2% | 110% | |
| S | 3.47 | -1.03 | 20.0% | 150% | |
| S | 3.50 | -1.00 | 28.6% | 280% | |
| S | 3.50 | -1.00 | 12.5% | 160% | |
| S | 3.50 | -1.00 | 21.4% | 140% | |
| S | 3.53 | -0.97 | 21.5% | 1070% | |
| S | 3.53 | -0.97 | 16.4% | 550% | |
| S | 3.53 | -0.97 | 21.1% | 190% | |
| S | 3.55 | -0.95 | 14.9% | 1940% | |
| S | 3.55 | -0.95 | 15.0% | 200% | |
| S | 3.56 | -0.94 | 18.8% | 160% | |
| S | 3.57 | -0.93 | 22.2% | 540% | |
| S | 3.57 | -0.93 | 10.7% | 280% |
Page 1 of 9