TFT Meta Stats
Patch 18.4bStats on the best TFT champions to play in set 18. Data from Master+ ranked games, updated every 30 minutes.
Queue
Rank
Period
Type
Tier
Show
| Item | Popular Units | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 706 | 2.85 | -1.65 | 45.3% | 76.5% | 0.1% | ||
| S | 137 | 2.91 | -1.59 | 34.3% | 75.9% | 0.0% | ||
| S | 1789 | 3.63 | -0.87 | 24.5% | 64.6% | 0.3% | ||
| S | 9100 | 3.77 | -0.73 | 19.9% | 63.2% | 1.6% | ||
| S | 13441 | 3.81 | -0.69 | 20.4% | 62.5% | 2.3% | ||
| S | 3505 | 3.90 | -0.60 | 21.7% | 59.8% | 0.6% | ||
| S | 3283 | 3.93 | -0.57 | 19.2% | 60.8% | 0.6% | ||
| S | 51605 | 3.96 | -0.54 | 16.3% | 60.6% | 8.8% | ||
| S | 1972 | 3.97 | -0.53 | 18.9% | 59.8% | 0.3% | ||
| S | 70350 | 3.98 | -0.52 | 16.2% | 59.5% | 12.1% | ||
| S | 14984 | 4.01 | -0.49 | 18.1% | 58.7% | 2.6% | ||
| S | 4685 | 4.01 | -0.49 | 18.3% | 59.1% | 0.8% | ||
| S | 3168 | 4.01 | -0.49 | 18.8% | 58.7% | 0.5% | ||
| S | 88458 | 4.02 | -0.48 | 15.6% | 59.4% | 15.2% | ||
| S | 140393 | 4.04 | -0.46 | 15.6% | 59.1% | 24.1% | ||
| S | 88741 | 4.05 | -0.45 | 15.6% | 58.8% | 15.2% | ||
| S | 70663 | 4.06 | -0.44 | 16.7% | 58.1% | 12.1% | ||
| S | 160150 | 4.07 | -0.43 | 16.3% | 57.7% | 27.5% | ||
| S | 59434 | 4.07 | -0.43 | 15.4% | 58.1% | 10.2% | ||
| S | 44498 | 4.08 | -0.42 | 14.4% | 58.4% | 7.6% | ||
| S | 132936 | 4.10 | -0.40 | 15.8% | 57.4% | 22.8% | ||
| S | 73740 | 4.10 | -0.40 | 14.5% | 58.2% | 12.6% | ||
| S | 360 | 4.11 | -0.39 | 16.7% | 57.5% | 0.1% | ||
| S | 142252 | 4.12 | -0.38 | 15.1% | 57.4% | 24.4% | ||
| S | 109237 | 4.12 | -0.38 | 14.8% | 57.3% | 18.7% |
Page 1 of 6