North America Grandmaster TFT Leaderboard
North America Grandmaster TFT leaderboard, live LP, win rate, games played, and average placement stats. Updated automatically at regular intervals.
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 215 | I wont feedNA#NA1 | 759 | 55.8% | 294 | 4.65 | 44% | |
| 191 | Luminous#TFT12 | 737 | 55.8% | 371 | 5.35 | 38% | |
| 59 | dice#7493 | 730 | 51.3% | 893 | 4.65 | 45% | |
| 4 | 13 | neighborhoodnunu#neigh | 730 | 53.6% | 401 | 4.50 | 44% |
| 5 | 54 | muta#4939 | 718 | 55.0% | 471 | — | — |
| 6 | 6 | baka25#0829 | 700 | 53.8% | 292 | 3.80 | 44% |
| 7 | 6 | Brightsteel#NA1 | 699 | 56.5% | 347 | 4.70 | 38% |
| 8 | 236 | Ponger#keq | 697 | 57.3% | 363 | 4.05 | 54% |
| 9 | 47 | NoFunAllowd#NA1 | 696 | 55.0% | 515 | 4.60 | 54% |
| 10 | 4 | bquon#0000 | 695 | 55.1% | 383 | 5.15 | 38% |
| 11 | 4 | bullettrain#69420 | 694 | 55.4% | 314 | 5.25 | 57% |
| 12 | 12 | F1nnThegreatwave#bruh | 694 | 58.4% | 298 | 3.75 | 55% |
| 13 | 6 | Akunaro#PMD | 689 | 51.8% | 535 | 4.95 | 48% |
| 14 | 8 | okinoko#NA1 | 685 | 58.1% | 415 | — | — |
| 15 | 6 | CTG emilyywang#1111 | 685 | 54.9% | 443 | 4.75 | 52% |
| 16 | 227 | Chengo#NA1 | 685 | 57.4% | 216 | 4.55 | 62% |
| 17 | 191 | 石像鬼#12138 | 684 | 56.9% | 239 | 4.90 | 50% |
| 18 | 5 | dhaien#NA1 | 682 | 53.9% | 445 | 4.85 | 50% |
| 19 | 220 | VIT Milk#NA2 | 679 | 58.4% | 274 | 4.20 | 50% |
| 20 | 13 | Tery71#NA1 | 679 | 61.3% | 230 | 4.67 | 33% |
| 21 | 5 | Milo#811 | 679 | 58.6% | 263 | 4.10 | 53% |
| 22 | 6 | D10S joshuah#joshu | 676 | 55.4% | 294 | 4.60 | 49% |
| 23 | 32 | 18岁纯情男大#7538 | 676 | 56.5% | 237 | — | — |
| 24 | 5 | JingBaby0725#6793 | 675 | 51.1% | 847 | 4.75 | 43% |
| 25 | 62 | MintyLeaf3#NA1 | 672 | 50.0% | 1105 | 4.80 | 44% |
| 26 | 5 | Hanneko#TFTQC | 672 | 53.7% | 583 | 4.60 | 48% |
| 27 | 5 | RYT Shaco#NA1 | 672 | 60.1% | 198 | 4.85 | 49% |
| 28 | 3 | seal#安安1 | 670 | 52.4% | 986 | 4.05 | 49% |
| 29 | 13 | hazy#supd | 668 | 55.1% | 463 | 4.25 | 48% |
| 30 | 4 | Mibe Halls#ITCH | 666 | 55.5% | 299 | 5.20 | 40% |
| 31 | 152 | Rileymekinac#NA2 | 665 | 54.3% | 376 | 4.63 | 58% |
| 32 | 12 | JyuV Grace#TOG | 663 | 56.9% | 364 | 3.65 | 62% |
| 33 | 213 | 3small#XDDDD | 662 | 52.4% | 1173 | 4.60 | 50% |
| 34 | 3 | chencc#1215 | 662 | 58.9% | 282 | 4.80 | 63% |
| 35 | 1 | LemonVip#BOS | 662 | 54.0% | 866 | 4.50 | 50% |
| 36 | 3 | bobby b#1340 | 660 | 56.5% | 375 | 4.60 | 48% |
| 37 | 172 | Ritoko#NA1 | 656 | 53.2% | 737 | — | — |
| 38 | 71 | seback#KR9 | 655 | 53.9% | 462 | 4.65 | 53% |
| 39 | 1 | Squizz#NA2 | 652 | 53.8% | 560 | 4.10 | 48% |
| 40 | 177 | ehni#DnL | 649 | 55.5% | 429 | 4.75 | 39% |
| 41 | 129 | VX15375231123#NA1 | 645 | 75.8% | 95 | — | — |
| 42 | 4 | pezinho#uwu | 645 | 53.9% | 406 | 4.30 | 51% |
| 43 | 55 | Duyhnz1203#NA1 | 645 | 51.2% | 654 | 5.05 | 38% |
| 44 | 50 | Tornelos#NA1 | 645 | 55.4% | 336 | 3.85 | 55% |
| 45 | — | lekaTM#NA1 | 645 | 52.7% | 499 | 4.65 | 50% |
| 46 | 1 | freezingfiref#1111 | 644 | 58.8% | 323 | 4.65 | 43% |
| 47 | 4 | nujac#NA1 | 644 | 57.8% | 211 | 4.00 | 55% |
| 48 | — | lyl#12450 | 643 | 53.4% | 464 | 4.40 | 53% |
| 49 | — | Ramblinnn#0001 | 643 | 64.5% | 141 | 3.90 | 57% |
| 50 | — | STR GorowiczinNA#5187 | 641 | 60.5% | 253 | 4.35 | 54% |
| 51 | 1 | soobydooo#SUBI | 639 | 56.3% | 231 | 4.15 | 52% |
| 52 | 2 | ToxicEffects#8384 | 638 | 54.9% | 315 | 4.05 | 54% |
| 53 | 16 | amariyoooo#NA1 | 635 | 58.8% | 359 | 4.65 | 50% |
| 54 | 68 | OCE lil bro#NA1 | 630 | 63.2% | 152 | — | — |
| 55 | 25 | pishu#123 | 630 | 53.8% | 435 | 4.45 | 52% |
| 56 | 39 | Chu#XDZ | 629 | 57.3% | 239 | 3.56 | 67% |
| 57 | — | LC santiiii27#CAPO | 629 | 55.7% | 420 | 4.95 | 48% |
| 58 | 189 | lubenjamin#NA1 | 625 | 59.8% | 241 | 4.80 | 40% |
| 59 | 190 | ƒine#NA1 | 622 | 56.0% | 307 | 4.70 | 68% |
| 60 | 1 | MEFORCEPROTECTOR#NA1 | 620 | 52.6% | 597 | 3.90 | 53% |
| 61 | 3 | HollowHeart12#NA1 | 619 | 55.2% | 366 | 4.70 | 52% |
| 62 | 11 | probanana69#NA1 | 619 | 57.4% | 237 | 4.75 | 44% |
| 63 | 3 | soarczm#001 | 617 | 64.5% | 152 | 4.07 | 53% |
| 64 | 1 | TTV thekrayc#NA1 | 617 | 50.5% | 827 | 5.30 | 40% |
| 65 | 183 | Joostyn#0001 | 617 | 50.1% | 1602 | — | — |
| 66 | 2 | YTYiIsYordle#0802 | 616 | 55.0% | 373 | 3.95 | 49% |
| 67 | 14 | machuchutrain#achuu | 615 | 52.5% | 510 | 4.40 | 43% |
| 68 | 36 | top ramen#2789 | 615 | 54.6% | 447 | 5.60 | 47% |
| 69 | 26 | Hopefully#chae | 614 | 54.4% | 388 | 5.00 | 45% |
| 70 | — | leeeroy#jkins | 614 | 55.8% | 208 | 3.50 | 63% |
| 71 | — | Star0818#bedge | 613 | 53.9% | 362 | 4.40 | 48% |
| 72 | 27 | Redynz#2641 | 613 | 54.1% | 434 | 4.15 | 39% |
| 73 | 100 | 01000101 1010011#NA1 | 612 | 55.2% | 475 | 3.80 | 53% |
| 74 | 1 | Spli#020 | 609 | 54.4% | 397 | 4.95 | 51% |
| 75 | 140 | lIlIlIlIlIlIlIlI#8565 | 608 | 63.6% | 140 | 6.56 | 11% |
| 76 | — | Binhja#TFT | 608 | 55.3% | 309 | 4.75 | 49% |
| 77 | 103 | stanky pen#NA1 | 606 | 61.1% | 211 | 3.60 | 52% |
| 78 | 1 | 你总是这样#5072 | 603 | 57.0% | 265 | — | — |
| 79 | — | ffstars#nana | 599 | 56.9% | 283 | 4.00 | 57% |
| 80 | 6 | Kite#tobi | 599 | 50.3% | 592 | 3.70 | 36% |
| 81 | 1 | marker8296#2207 | 596 | 54.0% | 302 | — | — |
| 82 | 32 | Plumper#TFTNA | 595 | 52.0% | 513 | 4.90 | 51% |
| 83 | — | adcSin#hello | 594 | 57.4% | 291 | 3.90 | 54% |
| 84 | 9 | Beastly#DAD | 594 | 53.2% | 585 | 4.90 | 47% |
| 85 | — | Sami#TFT | 593 | 50.8% | 648 | 5.00 | 43% |
| 86 | — | 鸡鸡国很急的叽叽国王洛洛#1001 | 593 | 51.0% | 612 | 3.75 | 52% |
| 87 | 34 | Hzk#0504 | 592 | 52.7% | 482 | — | — |
| 88 | 2 | 2ReaL#ego | 592 | 61.4% | 228 | — | — |
| 89 | — | ºµº#888 | 592 | 57.3% | 267 | 4.60 | 51% |
| 90 | 1 | Genesis GZ#NA1 | 591 | 51.9% | 516 | 4.25 | 33% |
| 91 | 27 | Streetster#FF15 | 591 | 62.9% | 151 | 3.56 | 63% |
| 92 | — | Kamila Valieva#1919 | 591 | 56.3% | 464 | 4.95 | 51% |
| 93 | 76 | cheesecuttlefish#NA1 | 588 | 58.8% | 274 | 4.30 | 41% |
| 94 | 43 | Dubhangur#NA1 | 586 | 54.1% | 482 | 4.55 | 48% |
| 95 | 102 | B3mad#8888 | 582 | 54.2% | 297 | — | — |
| 96 | 32 | CoIonDashP#NA2 | 581 | 50.8% | 486 | 4.20 | 49% |
| 97 | 3 | MJS Leofloresdc#Dscrd | 579 | 52.6% | 648 | 5.15 | 47% |
| 98 | 14 | takengirlsonly#NA1 | 578 | 61.5% | 187 | 4.45 | 48% |
| 99 | 2 | Natane#chpr | 577 | 59.7% | 231 | 4.15 | 77% |
| 100 | 2 | Chovy Dopa Faker#NA1 | 576 | 55.8% | 269 | 4.05 | 50% |
/ 5