TFT Meta Stats
Patch 18.4bStats on the best TFT champions to play in set 18. Data from Master+ ranked games, updated every 30 minutes.
Queue
Rank
Period
Cost
Tier
Show
| Champion | Popular Items | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 65891 | 3.54 | -0.96 | 25.7% | 66.8% | 12.1% | ||
| S | 74186 | 3.62 | -0.88 | 21.9% | 66.3% | 13.6% | ||
| S | 91207 | 3.82 | -0.68 | 19.9% | 62.3% | 16.7% | ||
| S | 103247 | 3.97 | -0.53 | 22.2% | 58.5% | 18.9% | ||
| S | 135418 | 3.97 | -0.53 | 20.7% | 58.7% | 24.9% | ||
| S | 72459 | 4.03 | -0.47 | 21.1% | 57.2% | 13.3% | ||
| S | 112544 | 4.03 | -0.47 | 20.2% | 57.7% | 20.7% | ||
| S | 43132 | 4.17 | -0.33 | 16.0% | 56.1% | 7.9% | ||
| A | 62248 | 4.21 | -0.29 | 22.8% | 52.7% | 11.4% | ||
| A | 100431 | 4.24 | -0.26 | 19.7% | 53.2% | 18.4% | ||
| A | 57926 | 4.24 | -0.26 | 10.8% | 55.6% | 10.6% | ||
| A | 97427 | 4.30 | -0.20 | 10.8% | 54.8% | 17.9% | ||
| A | 100946 | 4.30 | -0.20 | 13.3% | 54.0% | 18.5% | ||
| B | 33146 | 4.31 | -0.19 | 14.0% | 54.0% | 6.1% | ||
| B | 97091 | 4.33 | -0.17 | 15.1% | 52.8% | 17.8% | ||
| B | 23986 | 4.34 | -0.16 | 10.6% | 53.9% | 4.4% | ||
| B | 229705 | 4.34 | -0.16 | 13.3% | 53.0% | 42.2% | ||
| B | 84033 | 4.36 | -0.14 | 11.0% | 53.3% | 15.4% | ||
| B | 44126 | 4.36 | -0.14 | 10.5% | 53.0% | 8.1% | ||
| B | 75267 | 4.37 | -0.13 | 13.7% | 52.4% | 13.8% | ||
| C | 36341 | 4.40 | -0.10 | 12.4% | 52.1% | 6.7% | ||
| C | 44079 | 4.41 | -0.09 | 12.3% | 52.2% | 8.1% | ||
| C | 74168 | 4.41 | -0.09 | 8.2% | 53.4% | 13.6% | ||
| C | 104615 | 4.42 | -0.08 | 10.5% | 52.1% | 19.2% | ||
| C | 111314 | 4.43 | -0.07 | 13.3% | 51.3% | 20.4% |
Page 1 of 3