Back to Stats
Quicksilver
Patch 18.4b1.3M+ games analyzed
Queue
Rank
Period
Min games
Show
| Champion | |||||
|---|---|---|---|---|---|
| S | 3.20 | -1.30 | 24.5% | 2,377 | |
| S | 3.27 | -1.23 | 29.4% | 705 | |
| S | 3.31 | -1.19 | 22.2% | 36 | |
| S | 3.37 | -1.13 | 26.3% | 1,834 | |
| S | 3.47 | -1.03 | 23.4% | 342 | |
| S | 3.54 | -0.96 | 21.8% | 156 | |
| S | 3.62 | -0.88 | 17.0% | 383 | |
| S | 3.68 | -0.82 | 22.7% | 2,601 | |
| S | 3.68 | -0.82 | 10.5% | 19 | |
| S | 3.69 | -0.81 | 15.7% | 140 | |
| S | 3.73 | -0.77 | 16.3% | 832 | |
| S | 3.81 | -0.69 | 19.5% | 313 | |
| S | 3.82 | -0.68 | 15.6% | 488 | |
| S | 3.86 | -0.64 | 8.6% | 475 | |
| S | 3.88 | -0.62 | 11.0% | 200 | |
| S | 3.92 | -0.58 | 12.4% | 266 | |
| S | 3.96 | -0.54 | 12.5% | 690 | |
| S | 4.02 | -0.48 | 21.4% | 1,065 | |
| S | 4.02 | -0.48 | 16.2% | 999 | |
| S | 4.02 | -0.48 | 18.9% | 53 | |
| S | 4.04 | -0.46 | 12.2% | 8,715 | |
| S | 4.04 | -0.46 | 10.2% | 314 | |
| S | 4.13 | -0.37 | 10.0% | 1,246 | |
| S | 4.13 | -0.37 | 18.4% | 575 | |
| S | 4.14 | -0.36 | 13.9% | 79 |
Page 1 of 3