Back to Stats
Space Groove Emblem
Patch 17.8921K+ games analyzed
Queue
Rank
Period
Min games
Show
| Champion | |||||
|---|---|---|---|---|---|
| S | 3.24 | -1.26 | 25.1% | 3,453 | |
| S | 3.96 | -0.54 | 18.7% | 294 | |
| S | 4.00 | -0.50 | 28.6% | 7 | |
| S | 4.00 | -0.50 | 0.0% | 3 | |
| S | 4.16 | -0.34 | 15.3% | 14,368 | |
| S | 4.16 | -0.34 | 17.7% | 3,652 | |
| A | 4.20 | -0.30 | 21.1% | 71 | |
| B | 4.31 | -0.19 | 9.6% | 135 | |
| B | 4.31 | -0.19 | 13.0% | 54 | |
| B | 4.36 | -0.14 | 16.9% | 679 | |
| B | 4.39 | -0.11 | 12.7% | 126 | |
| C | 4.41 | -0.09 | 12.7% | 205 | |
| C | 4.44 | -0.06 | 14.2% | 890 | |
| C | 4.45 | -0.05 | 17.6% | 51 | |
| C | 4.47 | -0.03 | 20.0% | 474 | |
| D | 4.53 | +0.03 | 7.1% | 156 | |
| D | 4.55 | +0.05 | 15.0% | 40 | |
| D | 4.58 | +0.08 | 10.6% | 104 | |
| D | 4.59 | +0.09 | 19.1% | 251 | |
| D | 4.60 | +0.10 | 9.2% | 65 | |
| D | 4.61 | +0.11 | 13.8% | 116 | |
| D | 4.63 | +0.13 | 13.4% | 797 | |
| D | 4.68 | +0.18 | 0.0% | 28 | |
| D | 4.70 | +0.20 | 15.7% | 83 | |
| D | 4.72 | +0.22 | 10.3% | 78 |
Page 1 of 3