Back to Stats


Cho'Gath
Patch 17.82.5M+ games analyzed
Queue
Rank
Period
Tier
Min games
Show
| Items | |||||
|---|---|---|---|---|---|
| S | 3.74 | -0.76 | 27.1% | 133 | |
| S | 3.76 | -0.74 | 34.1% | 41 | |
| S | 3.97 | -0.53 | 20.8% | 77 | |
| S | 4.00 | -0.50 | 18.2% | 88 | |
| S | 4.06 | -0.44 | 23.4% | 969 | |
| S | 4.18 | -0.32 | 17.2% | 2,205 | |
| S | 4.18 | -0.32 | 16.1% | 217 | |
| A | 4.20 | -0.30 | 13.1% | 183 | |
| A | 4.23 | -0.27 | 17.1% | 258 | |
| A | 4.24 | -0.26 | 16.7% | 1,165 | |
| A | 4.26 | -0.24 | 14.5% | 1,039 | |
| A | 4.29 | -0.21 | 14.9% | 1,224 | |
| B | 4.32 | -0.18 | 16.2% | 401 | |
| B | 4.34 | -0.16 | 15.6% | 9,458 | |
| B | 4.35 | -0.15 | 15.4% | 11,331 | |
| B | 4.35 | -0.15 | 17.2% | 3,177 | |
| B | 4.37 | -0.13 | 14.5% | 172 | |
| B | 4.38 | -0.12 | 16.8% | 8,692 | |
| C | 4.41 | -0.09 | 22.9% | 70 | |
| C | 4.41 | -0.09 | 10.9% | 64 | |
| C | 4.43 | -0.07 | 13.6% | 1,395 | |
| C | 4.45 | -0.05 | 15.0% | 10,290 | |
| C | 4.46 | -0.04 | 17.9% | 827 | |
| C | 4.46 | -0.04 | 11.0% | 191 | |
| C | 4.49 | -0.01 | 14.8% | 432 |
Page 1 of 3