TFT Meta Stats
Patch 18.2bStats on the best TFT champions to play in set 18. Data from Master+ ranked games, updated every 30 minutes.
Queue
Rank
Period
Type
Tier
Show
| Item | Popular Units | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 80 | 2.76 | -1.74 | 41.3% | 73.8% | 0.0% | ||
| S | 330 | 3.07 | -1.43 | 46.4% | 71.5% | 0.1% | ||
| S | 1014 | 3.48 | -1.02 | 28.4% | 67.6% | 0.3% | ||
| S | 6899 | 3.81 | -0.69 | 20.8% | 62.4% | 2.3% | ||
| S | 4196 | 3.83 | -0.67 | 20.1% | 62.2% | 1.4% | ||
| S | 3773 | 3.94 | -0.56 | 15.4% | 61.4% | 1.2% | ||
| S | 1479 | 3.94 | -0.56 | 18.9% | 60.1% | 0.5% | ||
| S | 177 | 3.94 | -0.56 | 11.9% | 61.6% | 0.1% | ||
| S | 28689 | 3.95 | -0.55 | 16.7% | 60.5% | 9.4% | ||
| S | 9244 | 4.00 | -0.50 | 19.3% | 58.1% | 3.0% | ||
| S | 1683 | 4.00 | -0.50 | 20.1% | 59.0% | 0.6% | ||
| S | 43740 | 4.01 | -0.49 | 16.3% | 59.6% | 14.4% | ||
| S | 4514 | 4.02 | -0.48 | 16.0% | 59.0% | 1.5% | ||
| S | 640 | 4.02 | -0.48 | 16.9% | 59.7% | 0.2% | ||
| S | 81542 | 4.03 | -0.47 | 16.7% | 58.3% | 26.9% | ||
| S | 31992 | 4.04 | -0.46 | 16.2% | 58.2% | 10.5% | ||
| S | 1122 | 4.04 | -0.46 | 16.5% | 59.4% | 0.4% | ||
| S | 56374 | 4.05 | -0.45 | 15.8% | 58.7% | 18.6% | ||
| S | 7421 | 4.05 | -0.45 | 17.5% | 57.8% | 2.4% | ||
| S | 45949 | 4.07 | -0.43 | 15.0% | 58.8% | 15.1% | ||
| S | 281 | 4.07 | -0.43 | 13.5% | 56.2% | 0.1% | ||
| S | 64509 | 4.10 | -0.40 | 16.1% | 57.6% | 21.2% | ||
| S | 42363 | 4.10 | -0.40 | 17.1% | 56.9% | 13.9% | ||
| S | 84802 | 4.11 | -0.39 | 15.1% | 57.7% | 27.9% | ||
| S | 2911 | 4.12 | -0.38 | 17.7% | 56.5% | 1.0% |
Page 1 of 6