Orta Doğu TFT Lider Tablosu
Orta Doğu TFT lider tablosu, canlı LP, kazanma oranı, maç sayısı ve ortalama sıra istatistikleri ile düzenli aralıklarla otomatik güncellenir.
| # | Oyuncu | Rütbe | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Iceberg#0612 | 959 | 78.5% | 163 | 3.65 | 79% | ||
| 1 | منجة#top1 | 884 | 80.9% | 162 | 3.40 | 76% | ||
| — | AboodTFT#ABOOD | 792 | 77.9% | 145 | 2.80 | 82% | ||
| 4 | 3 | مازن#000 | 633 | 74.2% | 229 | 3.50 | 68% | |
| 5 | 1 | Abduction#747 | 610 | 65.8% | 313 | 2.65 | 63% | |
| 6 | 1 | Mel Aviv#BULLY | 564 | 72.3% | 235 | 4.05 | 67% | |
| 7 | 1 | noobestpro#KWT | 547 | 66.1% | 177 | 3.45 | 71% | |
| 8 | 1 | XxTAREQxX#1994 | 524 | 69.4% | 310 | 3.25 | 67% | |
| 9 | 1 | littlelightlover#51611 | 514 | 67.6% | 250 | 3.45 | 64% | |
| 10 | — | VG RangeR#12311 | 502 | 61.9% | 488 | 3.60 | 61% | |
| 11 | — | Drazar#HEX | 361 | 86.5% | 89 | 2.75 | 87% | |
| 12 | — | Bandar#TFT | 310 | 79.2% | 101 | 2.70 | 85% | |
| 13 | — | BRIAR#177 | 279 | 65.9% | 223 | 3.65 | 58% | |
| 14 | — | ZECLAPS#007 | 268 | 63.7% | 182 | 2.65 | 64% | |
| 15 | — | Escher#000 | 254 | 64.7% | 153 | 3.25 | 56% | |
| 16 | 1 | Feldway#MESSI | 241 | 80.2% | 91 | 3.25 | 76% | |
| 17 | 2 | Nismo#UAE | 216 | 71.1% | 121 | 3.30 | 67% | |
| 18 | — | 你瞅你爹干啥#我是你爸爸 | 149 | 57.3% | 227 | 3.35 | 51% | |
| 19 | 3 | HideNseeker#999 | 90 | 58.8% | 352 | 3.80 | 54% | |
| 20 | 2 | الادارة#EGY | 228 | 57.5% | 294 | 3.15 | 54% | |
| 21 | 3 | Cobra#92922 | 204 | 58.4% | 365 | 3.80 | 59% | |
| 22 | 1 | devee#7688 | 192 | 63.6% | 187 | 3.70 | 58% | |
| 23 | 3 | Rukoo#971 | 178 | 74.5% | 94 | 3.00 | 66% | |
| 24 | 1 | im crying#ZGIZ | 144 | 62.8% | 191 | 3.90 | 56% | |
| 25 | 8 | وليد#Mena | 114 | 62.2% | 249 | 4.25 | 61% | |
| 26 | 2 | Mhairi#007 | 112 | 56.5% | 407 | 4.20 | 54% | |
| 27 | — | Gh0str1der#ezpz | 111 | 58.7% | 375 | 3.75 | 53% | |
| 28 | 1 | shivvss#8905 | 106 | 65.6% | 131 | 3.30 | 59% | |
| 29 | 1 | coffee enjoyer#PSE | 77 | 62.3% | 329 | 4.30 | 50% | |
| 30 | 16 | potato5000#55555 | 54 | 55.7% | 291 | 4.70 | 52% | |
| 31 | 30 | JustBest#4135 | 45 | 64.4% | 205 | 4.30 | 60% | |
| 32 | 1 | PokeArbab#UAE | 40 | 71.2% | 111 | 3.60 | 62% | |
| 33 | 6 | 3bdooswag#swag | 33 | 57.0% | 344 | 4.60 | 50% | |
| 34 | — | kaklark#999 | 32 | 68.5% | 89 | 3.20 | 64% | |
| 35 | — | Aaa16#9386 | 27 | 55.8% | 283 | 3.65 | 51% | |
| 36 | 10 | Muhamed#0000 | 27 | 62.8% | 137 | 4.65 | 58% | |
| 37 | 5 | MrPark#Boss | 25 | 55.3% | 376 | 5.20 | 47% | |
| 38 | 1 | الشراخي#4053 | 20 | 75.0% | 92 | 3.20 | 58% | |
| 39 | 12 | 72IQRammus#6969 | 20 | 73.9% | 92 | 4.50 | 56% | |
| 40 | 15 | Kaido#973 | 19 | 65.1% | 195 | 4.20 | 57% | |
| 41 | 5 | chill on#2409 | 17 | 59.7% | 231 | 4.30 | 54% | |
| 42 | 5 | قارون#0001 | 16 | 50.4% | 676 | 5.15 | 45% | |
| 43 | 3 | Thuận Tay Phải#15069 | 8 | 72.1% | 86 | 3.30 | 61% | |
| 44 | — | r0achh#4157 | 3 | 56.9% | 290 | 3.75 | 51% | |
| 45 | 3 | VuMinh#VN12 | 0 | 72.3% | 137 | 3.60 | 70% | |
| 46 | 3 | XunKer#11223 | 0 | 73.1% | 67 | 2.40 | 73% | |
| 47 | 3 | FusepopZen#4444 | 0 | 55.2% | 192 | 4.40 | 43% | |
| 48 | 3 | kani#970 | 0 | 67.5% | 126 | 4.60 | 57% | |
| 49 | 8 | Q1 #5865 | 0 | 59.4% | 217 | 4.60 | 58% | |
| 50 | 2 | iiMrSingh#6969 | 0 | 82.1% | 78 | 2.70 | 78% | |
| 51 | 2 | Kraze#Kraze | 0 | 70.2% | 124 | 3.90 | 66% | |
| 52 | 2 | NOOBMASTER69#SKT | 0 | 65.3% | 236 | 4.60 | 52% | |
| 53 | 1 | MeGos#889 | 0 | 68.6% | 118 | 3.70 | 67% | |
| 54 | 1 | KEKW#11223 | 0 | 68.2% | 132 | 4.60 | 53% | |
| 55 | 1 | Meliodas#ITA | 0 | 93.1% | 58 | 2.80 | 83% | |
| 56 | 1 | godzreal#111 | 0 | 65.9% | 179 | 4.25 | 52% | |
| 57 | 1 | Screen#2000 | 0 | 67.7% | 201 | 4.25 | 66% | |
| 58 | 1 | ekkoisbetter#2003 | 0 | 56.2% | 290 | 4.70 | 43% | |
| 59 | 21 | Hyoma Chigiri#meow | 0 | 52.7% | 275 | 3.50 | 46% | |
| 60 | 2 | Sunflower#aaaaa | 0 | 72.3% | 119 | 3.75 | 74% | |
| 61 | 2 | Rank 1 one april#sadat | 0 | 64.2% | 187 | 4.45 | 61% | |
| 62 | 2 | Chovy#UAE1 | 0 | 72.7% | 154 | 3.75 | 71% | |
| 63 | 1 | Housam#911 | 0 | 54.2% | 378 | 4.25 | 42% | |
| 64 | — | mohn#959 | 86 | 73.0% | 100 | 3.45 | 63% | |
| 65 | — | Cz Silent#czsl | 57 | 58.9% | 129 | 3.05 | 53% | |
| 66 | — | Forbidden77#Zedfb | 51 | 83.9% | 56 | 2.85 | 85% | |
| 67 | — | Mujo#BBBB | 17 | 78.9% | 76 | 3.40 | 67% | |
| 68 | — | sepehrhero7#007 | 13 | 54.5% | 299 | 4.05 | 46% | |
| 69 | — | Memot#Clay | 11 | 59.8% | 256 | 4.00 | 52% | |
| 70 | — | xenomix#xeno | 10 | 69.8% | 126 | 4.15 | 67% | |
| 71 | — | winter is coming#kuw | 7 | 93.5% | 46 | 2.55 | 89% | |
| 72 | — | Anne Gank#EUR | 3 | 64.2% | 120 | 4.00 | 57% | |
| 73 | — | Renato#16000 | 1 | 62.0% | 208 | 3.70 | 50% | |
| 74 | — | AUSTRIAN#RIOGI | 0 | 71.6% | 102 | 3.05 | 77% | |
| 75 | — | Icy#Luffy | 77 | 67.8% | 115 | 3.20 | 65% | |
| 76 | — | Ronest#6969 | 75 | 59.3% | 135 | 4.20 | 52% | |
| 77 | — | Nutellaaa#990 | 75 | 56.9% | 153 | 3.95 | 54% | |
| 78 | — | GragasMidGod9#777 | 62 | 66.4% | 119 | 4.45 | 59% | |
| 79 | — | 8890#889 | 61 | 64.5% | 110 | 3.95 | 61% | |
| 80 | — | 디아바보#TFT | 56 | 64.3% | 168 | 3.80 | 58% | |
| 81 | — | OJSimpsonsWife#Dead | 48 | 65.0% | 80 | 3.70 | 58% | |
| 82 | — | azoqa#123 | 44 | 70.1% | 87 | 3.70 | 57% | |
| 83 | — | fismaja#2658 | 35 | 74.0% | 77 | 2.80 | 77% | |
| 84 | — | BBawooAwoo#00000 | 27 | 48.9% | 370 | 3.95 | 42% | |
| 85 | — | iPoro#6199 | 27 | 64.5% | 155 | 4.25 | 52% | |
| 86 | — | rs77xz#77x | 17 | 85.7% | 49 | 3.18 | 73% | |
| 87 | — | Samurai Jack#2077 | 14 | 63.8% | 130 | 3.75 | 53% | |
| 88 | — | BenDaya7#Him | 12 | 72.5% | 102 | 3.50 | 73% | |
| 89 | — | urgoat67#6869 | 11 | 60.7% | 117 | 2.90 | 69% | |
| 90 | — | StardustAbyssia#11339 | 7 | 58.1% | 155 | 4.15 | 55% | |
| 91 | — | Meshari#Kwt | 0 | 50.5% | 299 | 3.85 | 50% | |
| 92 | — | zoo6s6#6666 | 75 | 56.5% | 138 | 5.00 | 41% | |
| 93 | — | ORO#COMP | 75 | 80.6% | 62 | 2.89 | 79% | |
| 94 | — | SPY#334 | 70 | 63.3% | 109 | 3.72 | 61% | |
| 95 | — | myrugh#MLRD | 58 | 55.2% | 221 | 4.65 | 49% | |
| 96 | — | LostReverend#123 | 55 | 53.6% | 321 | 4.40 | 45% | |
| 97 | — | CanoodleDaNoodle#A7A | 52 | 64.2% | 134 | 3.75 | 65% | |
| 98 | — | Kassahri#1803 | 51 | 64.3% | 129 | 4.35 | 60% | |
| 99 | — | Obi#2512 | 47 | 68.8% | 77 | 3.55 | 59% | |
| 100 | — | zzziii#111 | 40 | 86.0% | 50 | 4.35 | 46% |
/ 38