Back to Stats
Infinity Edge
Patch 18.4b1.3M+ games analyzed
Queue
Rank
Period
Min games
Show
| Champion | |||||
|---|---|---|---|---|---|
| S | 3.20 | -1.30 | 40.0% | 15 | |
| S | 3.65 | -0.85 | 17.6% | 17 | |
| S | 3.71 | -0.79 | 42.9% | 7 | |
| S | 3.79 | -0.71 | 14.3% | 14 | |
| S | 3.85 | -0.65 | 23.8% | 44,505 | |
| S | 3.89 | -0.61 | 18.6% | 1,672 | |
| S | 3.91 | -0.59 | 8.7% | 23 | |
| S | 3.96 | -0.54 | 20.6% | 267 | |
| S | 4.00 | -0.50 | 18.5% | 65 | |
| S | 4.10 | -0.40 | 5.0% | 20 | |
| S | 4.13 | -0.37 | 0.0% | 8 | |
| S | 4.16 | -0.34 | 14.3% | 5,491 | |
| S | 4.16 | -0.34 | 9.3% | 2,279 | |
| S | 4.19 | -0.31 | 23.0% | 19,391 | |
| A | 4.20 | -0.30 | 17.5% | 372 | |
| A | 4.21 | -0.29 | 15.9% | 22,774 | |
| A | 4.24 | -0.26 | 12.3% | 2,203 | |
| A | 4.28 | -0.22 | 23.5% | 319 | |
| A | 4.28 | -0.22 | 10.9% | 110 | |
| A | 4.30 | -0.20 | 9.7% | 8,443 | |
| B | 4.33 | -0.17 | 14.1% | 7,416 | |
| B | 4.34 | -0.16 | 9.0% | 34,241 | |
| B | 4.34 | -0.16 | 18.8% | 32 | |
| B | 4.37 | -0.13 | 6.7% | 34,344 | |
| C | 4.40 | -0.10 | 12.8% | 4,430 |
Page 1 of 3