Back to Stats
Infinity Edge
Patch 18.4b1.3M+ games analyzed
Queue
Rank
Period
Min games
Show
| Champion | |||||
|---|---|---|---|---|---|
| S | 3.20 | -1.30 | 40.0% | 15 | |
| S | 3.65 | -0.85 | 17.6% | 17 | |
| S | 3.71 | -0.79 | 42.9% | 7 | |
| S | 3.79 | -0.71 | 14.3% | 14 | |
| S | 3.82 | -0.68 | 9.1% | 22 | |
| S | 3.85 | -0.65 | 23.8% | 44,124 | |
| S | 3.89 | -0.61 | 18.6% | 1,648 | |
| S | 3.97 | -0.53 | 20.8% | 265 | |
| S | 4.00 | -0.50 | 18.5% | 65 | |
| S | 4.10 | -0.40 | 5.0% | 20 | |
| S | 4.13 | -0.37 | 0.0% | 8 | |
| S | 4.15 | -0.35 | 9.4% | 2,259 | |
| S | 4.16 | -0.34 | 14.3% | 5,433 | |
| S | 4.19 | -0.31 | 23.1% | 19,215 | |
| S | 4.19 | -0.31 | 17.4% | 368 | |
| A | 4.20 | -0.30 | 15.9% | 22,565 | |
| A | 4.25 | -0.25 | 12.4% | 2,179 | |
| A | 4.28 | -0.22 | 23.6% | 313 | |
| A | 4.30 | -0.20 | 9.6% | 8,359 | |
| B | 4.31 | -0.19 | 10.2% | 108 | |
| B | 4.33 | -0.17 | 14.1% | 7,357 | |
| B | 4.34 | -0.16 | 9.0% | 33,918 | |
| B | 4.34 | -0.16 | 18.8% | 32 | |
| B | 4.36 | -0.14 | 6.7% | 34,017 | |
| C | 4.40 | -0.10 | 10.5% | 57 |
Page 1 of 3