Back to Stats
Nashor's Tooth
Patch 18.4b1.3M+ games analyzed
Queue
Rank
Period
Min games
Show
| Champion | |||||
|---|---|---|---|---|---|
| S | 3.18 | -1.32 | 30.3% | 2,362 | |
| S | 3.32 | -1.18 | 19.7% | 71 | |
| S | 3.35 | -1.15 | 27.7% | 3,570 | |
| S | 3.40 | -1.10 | 20.6% | 141 | |
| S | 3.44 | -1.06 | 24.2% | 1,638 | |
| S | 3.57 | -0.93 | 28.6% | 7 | |
| S | 3.63 | -0.87 | 20.5% | 4,827 | |
| S | 3.67 | -0.83 | 18.7% | 439 | |
| S | 3.73 | -0.77 | 0.0% | 11 | |
| S | 3.85 | -0.65 | 16.4% | 854 | |
| S | 3.91 | -0.59 | 17.6% | 1,503 | |
| S | 3.98 | -0.52 | 12.0% | 309 | |
| S | 4.00 | -0.50 | 22.2% | 9 | |
| S | 4.00 | -0.50 | 0.0% | 4 | |
| S | 4.01 | -0.49 | 14.1% | 8,694 | |
| S | 4.01 | -0.49 | 9.0% | 867 | |
| S | 4.01 | -0.49 | 10.6% | 170 | |
| S | 4.02 | -0.48 | 18.1% | 360 | |
| S | 4.02 | -0.48 | 13.4% | 157 | |
| S | 4.03 | -0.47 | 8.7% | 218 | |
| S | 4.04 | -0.46 | 16.2% | 7,000 | |
| S | 4.09 | -0.41 | 10.5% | 1,363 | |
| S | 4.14 | -0.36 | 14.3% | 7 | |
| S | 4.15 | -0.35 | 15.0% | 20 | |
| S | 4.17 | -0.33 | 12.2% | 296 |
Page 1 of 3