Back to Stats
Nashor's Tooth
Patch 18.4b1.3M+ games analyzed
Queue
Rank
Period
Min games
Show
| Champion | |||||
|---|---|---|---|---|---|
| S | 3.17 | -1.33 | 30.5% | 2,385 | |
| S | 3.32 | -1.18 | 19.7% | 71 | |
| S | 3.36 | -1.14 | 27.6% | 3,602 | |
| S | 3.40 | -1.10 | 20.6% | 141 | |
| S | 3.45 | -1.05 | 24.1% | 1,655 | |
| S | 3.57 | -0.93 | 28.6% | 7 | |
| S | 3.63 | -0.87 | 20.6% | 4,860 | |
| S | 3.67 | -0.83 | 18.9% | 440 | |
| S | 3.73 | -0.77 | 0.0% | 11 | |
| S | 3.85 | -0.65 | 16.4% | 862 | |
| S | 3.91 | -0.59 | 17.5% | 1,514 | |
| S | 3.97 | -0.53 | 12.2% | 312 | |
| S | 4.00 | -0.50 | 18.4% | 365 | |
| S | 4.00 | -0.50 | 22.2% | 9 | |
| S | 4.00 | -0.50 | 0.0% | 4 | |
| S | 4.01 | -0.49 | 14.1% | 8,761 | |
| S | 4.01 | -0.49 | 8.9% | 874 | |
| S | 4.02 | -0.48 | 13.2% | 159 | |
| S | 4.03 | -0.47 | 8.7% | 219 | |
| S | 4.04 | -0.46 | 16.2% | 7,079 | |
| S | 4.04 | -0.46 | 10.5% | 171 | |
| S | 4.10 | -0.40 | 10.4% | 1,385 | |
| S | 4.14 | -0.36 | 14.3% | 7 | |
| S | 4.15 | -0.35 | 15.0% | 20 | |
| S | 4.18 | -0.32 | 11.3% | 336 |
Page 1 of 3