TFT Meta Stats
Patch 17.5bStats on the best TFT champions to play in set 17. Data from Master+ ranked games, updated every 30 minutes.
Queue
Rank
Period
Cost
Tier
Show
| Champion | Popular Items | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 128851 | 3.72 | -0.78 | 20.1% | 64.7% | 22.8% | ||
| S | 138218 | 3.95 | -0.55 | 17.7% | 60.4% | 24.4% | ||
| S | 163089 | 3.95 | -0.55 | 17.7% | 60.7% | 28.8% | ||
| S | 123214 | 3.96 | -0.54 | 19.1% | 60.2% | 21.8% | ||
| S | 69632 | 3.98 | -0.52 | 19.8% | 59.6% | 12.3% | ||
| S | 202603 | 4.03 | -0.47 | 18.7% | 58.3% | 35.8% | ||
| S | 98679 | 4.09 | -0.41 | 16.4% | 57.3% | 17.4% | ||
| S | 112495 | 4.17 | -0.33 | 18.0% | 56.1% | 19.9% | ||
| A | 156362 | 4.23 | -0.27 | 15.1% | 54.8% | 27.6% | ||
| A | 57335 | 4.23 | -0.27 | 13.5% | 55.4% | 10.1% | ||
| A | 74922 | 4.27 | -0.23 | 9.4% | 56.0% | 13.2% | ||
| A | 115314 | 4.28 | -0.22 | 13.7% | 54.7% | 20.4% | ||
| B | 65047 | 4.32 | -0.18 | 15.1% | 52.6% | 11.5% | ||
| B | 84304 | 4.33 | -0.17 | 13.3% | 53.1% | 14.9% | ||
| B | 95236 | 4.33 | -0.17 | 17.9% | 52.1% | 16.8% | ||
| B | 46610 | 4.34 | -0.16 | 11.9% | 53.5% | 8.2% | ||
| B | 65961 | 4.37 | -0.13 | 10.7% | 53.4% | 11.7% | ||
| B | 5240 | 4.38 | -0.12 | 16.4% | 52.0% | 0.9% | ||
| B | 52879 | 4.39 | -0.11 | 9.5% | 53.1% | 9.3% | ||
| C | 54500 | 4.41 | -0.09 | 13.5% | 51.0% | 9.6% | ||
| C | 117925 | 4.41 | -0.09 | 11.7% | 51.6% | 20.8% | ||
| C | 168291 | 4.43 | -0.07 | 14.0% | 51.5% | 29.8% | ||
| C | 21857 | 4.43 | -0.07 | 11.5% | 51.5% | 3.9% | ||
| C | 16236 | 4.43 | -0.07 | 10.9% | 51.6% | 2.9% | ||
| C | 49143 | 4.45 | -0.05 | 12.7% | 50.6% | 8.7% |
Page 1 of 3