TFT Meta Stats
Patch 18.2bStats on the best TFT champions to play in set 18. Data from Master+ ranked games, updated every 30 minutes.
Queue
Rank
Period
Cost
Tier
Show
| Champion | Popular Items | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 45019 | 3.56 | -0.94 | 24.8% | 66.8% | 14.9% | ||
| S | 45182 | 3.68 | -0.82 | 19.7% | 65.6% | 14.9% | ||
| S | 66612 | 3.84 | -0.66 | 24.7% | 60.4% | 22.0% | ||
| S | 59266 | 3.94 | -0.56 | 19.5% | 60.0% | 19.6% | ||
| S | 55095 | 3.94 | -0.56 | 19.6% | 59.6% | 18.2% | ||
| S | 89491 | 3.94 | -0.56 | 20.3% | 59.7% | 29.6% | ||
| S | 85763 | 3.97 | -0.53 | 20.6% | 58.6% | 28.3% | ||
| S | 41180 | 4.07 | -0.43 | 22.4% | 56.0% | 13.6% | ||
| S | 78771 | 4.09 | -0.41 | 21.8% | 55.7% | 26.0% | ||
| S | 38066 | 4.16 | -0.34 | 23.3% | 53.8% | 12.6% | ||
| B | 138100 | 4.32 | -0.18 | 15.0% | 52.9% | 45.6% | ||
| B | 12320 | 4.33 | -0.17 | 15.0% | 53.0% | 4.1% | ||
| B | 42744 | 4.39 | -0.11 | 15.3% | 51.2% | 14.1% | ||
| B | 133437 | 4.39 | -0.11 | 12.2% | 52.5% | 44.1% | ||
| C | 50456 | 4.40 | -0.10 | 11.6% | 52.3% | 16.7% | ||
| C | 44779 | 4.42 | -0.08 | 11.4% | 51.8% | 14.8% | ||
| C | 57884 | 4.43 | -0.07 | 7.9% | 53.0% | 19.1% | ||
| C | 59797 | 4.44 | -0.06 | 7.9% | 53.0% | 19.8% | ||
| C | 58956 | 4.45 | -0.05 | 13.0% | 50.7% | 19.5% | ||
| C | 51233 | 4.46 | -0.04 | 8.7% | 51.9% | 16.9% | ||
| C | 62629 | 4.46 | -0.04 | 10.9% | 50.9% | 20.7% | ||
| C | 35411 | 4.49 | -0.01 | 9.2% | 51.0% | 11.7% | ||
| C | 43615 | 4.50 | 0.00 | 15.5% | 49.0% | 14.4% | ||
| C | 21935 | 4.50 | 0.00 | 14.8% | 49.7% | 7.3% | ||
| C | 63388 | 4.50 | 0.00 | 11.7% | 50.1% | 21.0% |
Page 1 of 3