TFT Meta Stats
Patch 17.5bStats on the best TFT champions to play in set 17. Data from Master+ ranked games, updated every 30 minutes.
Queue
Rank
Period
Cost
Tier
Show
| Champion | Popular Items | |||||||
|---|---|---|---|---|---|---|---|---|
| S | 130221 | 3.72 | -0.78 | 20.1% | 64.7% | 22.8% | ||
| S | 139582 | 3.95 | -0.55 | 17.7% | 60.4% | 24.4% | ||
| S | 164787 | 3.95 | -0.55 | 17.7% | 60.7% | 28.8% | ||
| S | 124482 | 3.96 | -0.54 | 19.1% | 60.2% | 21.8% | ||
| S | 70307 | 3.98 | -0.52 | 19.8% | 59.6% | 12.3% | ||
| S | 204653 | 4.03 | -0.47 | 18.7% | 58.3% | 35.8% | ||
| S | 99655 | 4.09 | -0.41 | 16.5% | 57.3% | 17.4% | ||
| S | 113666 | 4.17 | -0.33 | 18.0% | 56.1% | 19.9% | ||
| A | 57936 | 4.22 | -0.28 | 13.6% | 55.4% | 10.1% | ||
| A | 158047 | 4.23 | -0.27 | 15.1% | 54.8% | 27.7% | ||
| A | 75687 | 4.26 | -0.24 | 9.4% | 56.0% | 13.2% | ||
| A | 116617 | 4.28 | -0.22 | 13.7% | 54.7% | 20.4% | ||
| B | 65747 | 4.32 | -0.18 | 15.1% | 52.7% | 11.5% | ||
| B | 85210 | 4.33 | -0.17 | 13.4% | 53.1% | 14.9% | ||
| B | 96177 | 4.33 | -0.17 | 17.9% | 52.1% | 16.8% | ||
| B | 47129 | 4.34 | -0.16 | 11.9% | 53.6% | 8.2% | ||
| B | 66644 | 4.37 | -0.13 | 10.7% | 53.4% | 11.7% | ||
| B | 5292 | 4.38 | -0.12 | 16.4% | 51.9% | 0.9% | ||
| B | 53396 | 4.39 | -0.11 | 9.5% | 53.2% | 9.3% | ||
| C | 55085 | 4.41 | -0.09 | 13.5% | 51.0% | 9.6% | ||
| C | 119158 | 4.41 | -0.09 | 11.7% | 51.6% | 20.8% | ||
| C | 170083 | 4.43 | -0.07 | 14.0% | 51.5% | 29.8% | ||
| C | 22093 | 4.43 | -0.07 | 11.5% | 51.5% | 3.9% | ||
| C | 16391 | 4.43 | -0.07 | 10.9% | 51.7% | 2.9% | ||
| C | 49682 | 4.45 | -0.05 | 12.7% | 50.7% | 8.7% |
Page 1 of 3