Brazil TFT Leaderboard
Brazil TFT leaderboard, live LP, win rate, games played, and average placement stats. Updated automatically at regular intervals.
| # | Player | Rank | ||||||
|---|---|---|---|---|---|---|---|---|
| — | Bapzera#BR4 | 2400 | 78.9% | 413 | 2.90 | 80% | ||
| — | Mecmeno#AMOR | 1726 | 67.8% | 583 | 3.60 | 69% | ||
| — | Sun#hp1 | 1482 | 69.7% | 300 | 3.00 | 65% | ||
| 4 | — | Paulo Brif Cadu#5345 | 1456 | 63.7% | 491 | 3.65 | 64% | |
| 5 | — | Aya#vanz | 1422 | 74.5% | 200 | 3.95 | 72% | |
| 6 | — | Spinoza#Baruc | 1335 | 56.9% | 810 | 3.75 | 55% | |
| 7 | — | LeuzZoka#TFT | 1327 | 62.1% | 520 | 3.45 | 60% | |
| 8 | 2 | TweetsDoMonark#WildR | 1288 | 58.3% | 757 | 2.80 | 55% | |
| 9 | 1 | faker indiano#BR1 | 1282 | 63.8% | 246 | 3.40 | 59% | |
| 10 | 1 | Yujih1#BR1 | 1279 | 61.3% | 346 | 3.20 | 65% | |
| 11 | — | Tallis Sauro#BR1 | 1242 | 64.1% | 298 | 2.90 | 66% | |
| 12 | — | Só bio#gag | 1225 | 62.8% | 379 | 4.10 | 57% | |
| 13 | — | priNcesval#777 | 1218 | 63.0% | 343 | 3.45 | 62% | |
| 14 | — | É o Gui#TFT | 1216 | 62.1% | 385 | 4.15 | 56% | |
| 15 | — | Mateus O Noob#br1 | 1178 | 62.1% | 280 | 4.30 | 58% | |
| 16 | — | Foquis#br1 | 1151 | 57.9% | 456 | 3.35 | 59% | |
| 17 | — | polar1zed#011 | 1094 | 58.6% | 333 | 4.80 | 53% | |
| 18 | 1 | Fredsiii#Remo | 1088 | 67.0% | 264 | 3.95 | 61% | |
| 19 | 2 | Rita Lee#Nida | 1070 | 55.3% | 729 | 3.90 | 50% | |
| 20 | 2 | Ciulla#666 | 1034 | 57.0% | 937 | 3.90 | 57% | |
| 21 | 2 | TwitchTV LiaoTFT#UwU | 1016 | 61.5% | 353 | 4.15 | 62% | |
| 22 | 2 | Yetti#000 | 1012 | 59.8% | 291 | 3.40 | 52% | |
| 23 | 2 | Gbzada#FRA | 1011 | 61.5% | 629 | 4.40 | 59% | |
| 24 | 4 | deka#tftgg | 942 | 64.1% | 454 | 3.75 | 54% | |
| 25 | 2 | Veggie Hannibal#lucas | 940 | 63.3% | 327 | 4.15 | 61% | |
| 26 | 2 | Dudu Do Nine#083 | 932 | 53.3% | 660 | 4.15 | 52% | |
| 27 | 2 | msg#TFT | 930 | 54.6% | 606 | 4.10 | 49% | |
| 28 | 2 | kokadinha#mengo | 923 | 56.2% | 596 | 3.65 | 54% | |
| 29 | 1 | Alberoni#TFT | 900 | 61.4% | 345 | 4.45 | 59% | |
| 30 | 1 | roxp123na#br1 | 886 | 57.7% | 468 | 4.25 | 55% | |
| 31 | 1 | Pàla#High | 886 | 61.9% | 302 | 4.70 | 60% | |
| 32 | 1 | BixoleTTi#br1 | 884 | 61.4% | 241 | 4.40 | 52% | |
| 33 | 1 | FOUR vakio#br1 | 870 | 58.3% | 436 | 3.45 | 55% | |
| 34 | 2 | DUSK Kabessaaun#BR01 | 864 | 59.8% | 423 | 3.85 | 60% | |
| 35 | 41 | nsf#wow | 857 | 53.2% | 889 | 3.85 | 52% | |
| 36 | 1 | MIRRRRA MANHO#BR1 | 844 | 56.3% | 739 | 4.50 | 52% | |
| 37 | 1 | VENVANSE 70mg#avisa | 842 | 59.5% | 264 | 4.25 | 60% | |
| 38 | 20 | KBM Toddy#tft | 841 | 71.3% | 223 | 2.55 | 67% | |
| 39 | — | tonixpbr#br1 | 840 | 57.7% | 286 | 3.85 | 59% | |
| 40 | — | Dente de Leão#TFT | 840 | 54.0% | 389 | 3.80 | 52% | |
| 41 | 1 | Yuzai#001 | 827 | 57.5% | 449 | 3.85 | 50% | |
| 42 | 1 | Fell#Feii | 826 | 70.2% | 161 | 2.85 | 65% | |
| 43 | 1 | evazord#ttv | 822 | 53.0% | 743 | 3.45 | 60% | |
| 44 | 2 | TL Castanha#BR01 | 822 | 60.7% | 252 | 4.44 | 44% | |
| 45 | 8 | DestroyerHunter9#BR1 | 805 | 56.8% | 488 | 5.35 | 50% | |
| 46 | 1 | Strikes#br1 | 801 | 61.8% | 220 | 4.27 | 53% | |
| 47 | 1 | mathejive#br1 | 801 | 53.0% | 936 | 4.20 | 50% | |
| 48 | 1 | caixa economica#cash | 799 | 59.0% | 373 | 3.70 | 53% | |
| 49 | 1 | Bizola#000 | 798 | 60.8% | 212 | 4.65 | 48% | |
| 50 | 8 | NtC LoBo#BR2 | 794 | 52.4% | 590 | 4.30 | 55% | |
| 51 | — | Diove#br1 | 791 | 56.7% | 282 | 5.50 | 38% | |
| 52 | — | Escravo Rico#BR1 | 788 | 53.3% | 653 | 4.70 | 52% | |
| 53 | 18 | qiyana 2005#tft | 788 | 57.2% | 264 | 4.15 | 49% | |
| 54 | 13 | Little Rookie#reiju | 784 | 53.1% | 524 | 3.60 | 57% | |
| 55 | 1 | exfumante#666 | 763 | 54.2% | 812 | 4.70 | 50% | |
| 56 | 11 | FAZ FAVOR CHARA#JÃO | 763 | 53.9% | 1286 | 5.20 | 43% | |
| 57 | 2 | Procurador do RN#PGE | 746 | 56.2% | 297 | 3.75 | 49% | |
| 58 | 4 | Jogo Nu de Nunu#BOLA | 735 | 58.7% | 310 | 5.55 | 39% | |
| 59 | 18 | Jukaos#BR1 | 731 | 58.4% | 315 | 4.70 | 58% | |
| 60 | — | Lefeco#br1 | 727 | 55.8% | 434 | 4.20 | 53% | |
| 61 | — | Oznezito#BR1 | 727 | 62.1% | 195 | 3.85 | 61% | |
| 62 | 16 | guioliveirabr#0709 | 725 | 60.7% | 234 | 3.75 | 64% | |
| 63 | 9 | Firpo#BR2 | 724 | 53.2% | 459 | 4.50 | 53% | |
| 64 | 5 | cArv#1337 | 719 | 60.2% | 337 | 3.95 | 55% | |
| 65 | 2 | ARRIVE IS BACK#amz8s | 718 | 56.2% | 527 | 4.75 | 57% | |
| 66 | 2 | Peixonauta#LITO | 713 | 56.0% | 468 | 4.00 | 52% | |
| 67 | 2 | Guzãoo#3526 | 712 | 59.8% | 229 | 4.25 | 59% | |
| 68 | 2 | Gabymar10#br1 | 712 | 55.4% | 737 | 4.30 | 52% | |
| 69 | 2 | Wana#BR1 | 703 | 56.7% | 307 | 3.85 | 56% | |
| 70 | 2 | King of Trolls#br2 | 703 | 55.3% | 369 | 3.80 | 52% | |
| 71 | 8 | Que Cara Bom#RXT | 697 | 55.7% | 465 | 4.80 | 48% | |
| 72 | 3 | fsn#BR2 | 696 | 61.0% | 187 | 3.15 | 67% | |
| 73 | 3 | devilman#001 | 696 | 56.8% | 361 | 5.35 | 31% | |
| 74 | 2 | JRPeleca#66764 | 684 | 60.9% | 279 | 3.75 | 56% | |
| 75 | 2 | Léozin do TFT#BR1 | 683 | 56.8% | 412 | 4.00 | 54% | |
| 76 | 5 | llIlIlIlllIIIlIl#br1 | 700 | 59.8% | 338 | 4.72 | 44% | |
| 77 | 3 | Judiadinho#BR01 | 659 | 57.4% | 333 | 4.90 | 45% | |
| 78 | 4 | MichellyPinscher#Ziggs | 657 | 51.3% | 688 | 5.65 | 41% | |
| 79 | 2 | LiIlou#BR1 | 655 | 62.0% | 200 | 3.50 | 60% | |
| 80 | 2 | krypto#0202 | 655 | 55.3% | 506 | 4.60 | 51% | |
| 81 | 6 | O Abadonn#BR1 | 652 | 55.8% | 389 | 4.45 | 46% | |
| 82 | 5 | Pagniezz#br1 | 648 | 51.9% | 518 | 4.60 | 37% | |
| 83 | 3 | Azaias#085 | 639 | 53.5% | 493 | 4.95 | 47% | |
| 84 | 1 | farofa yoki#TFT | 638 | 60.7% | 219 | 4.65 | 55% | |
| 85 | 1 | O VASCO#VAS | 637 | 53.7% | 529 | 4.65 | 45% | |
| 86 | 1 | OzNe#OzNe | 636 | 55.3% | 418 | 3.85 | 52% | |
| 87 | 2 | luli19#br1 | 625 | 57.6% | 309 | 4.05 | 55% | |
| 88 | — | Trela#8888 | 618 | 58.0% | 255 | 4.00 | 70% | |
| 89 | 1 | Tico Tico#1995 | 606 | 55.2% | 482 | 4.80 | 44% | |
| 90 | 6 | Meyun#BR1 | 601 | 56.5% | 359 | 4.40 | 60% | |
| 91 | — | azehmust#br1 | 588 | 60.3% | 317 | 4.75 | 56% | |
| 92 | — | Iagão#666 | 586 | 54.9% | 530 | 4.40 | 54% | |
| 93 | 6 | midcansadito#MDCS | 585 | 53.4% | 650 | 4.20 | 45% | |
| 94 | 1 | ThiaGoku#br1 | 583 | 59.9% | 157 | 4.10 | 58% | |
| 95 | 1 | wulf#0909 | 582 | 56.2% | 511 | 4.35 | 40% | |
| 96 | 1 | The Majjor#br1 | 581 | 57.8% | 301 | 4.10 | 50% | |
| 97 | 28 | Basil#BR2 | 580 | 57.3% | 384 | 4.60 | 39% | |
| 98 | 1 | lemoonxx#br1 | 576 | 61.8% | 217 | 4.95 | 53% | |
| 99 | 1 | ImpagnaT#br1 | 556 | 60.1% | 173 | 4.72 | 50% | |
| 100 | 9 | Zaco#ccc | 547 | 60.6% | 188 | 3.45 | 48% |
/ 79