Latin America South TFT Leaderboard
Latin America South TFT leaderboard, live LP, win rate, games played, and average placement stats. Updated automatically at regular intervals.
| # | Player | Rank | ||||||
|---|---|---|---|---|---|---|---|---|
| — | Black Sheep#TWTV | 2239 | 76.6% | 428 | 2.65 | 77% | ||
| — | LC Sodi#LAS1 | 2010 | 72.9% | 524 | 2.60 | 73% | ||
| — | MGC Eldhelm#Eldh0 | 1454 | 60.8% | 334 | 2.95 | 59% | ||
| 4 | — | Malein#LAS | 1378 | 67.7% | 310 | 3.55 | 66% | |
| 5 | — | FranceB#LAS | 1372 | 76.7% | 296 | 3.75 | 73% | |
| 6 | — | Pompompurin#3013 | 1220 | 63.9% | 465 | 3.55 | 60% | |
| 7 | — | Cochsaken#TTV | 1218 | 67.4% | 218 | 2.55 | 72% | |
| 8 | — | jamesmememes7#LAS | 1131 | 57.9% | 544 | 3.25 | 60% | |
| 9 | — | Darkbloom#FSK | 1119 | 59.0% | 575 | 4.00 | 57% | |
| 10 | — | Chiche#Juan | 1099 | 58.7% | 818 | 3.15 | 54% | |
| 11 | — | Rossi#8870 | 1082 | 65.7% | 254 | 4.00 | 64% | |
| 12 | 1 | Hakkaii#7171 | 956 | 63.7% | 314 | 3.35 | 62% | |
| 13 | 1 | YE4H#YEAH | 930 | 59.5% | 375 | 3.30 | 63% | |
| 14 | 3 | STR SamFisher#RAY | 873 | 65.6% | 195 | 3.30 | 66% | |
| 15 | 1 | Gatita TFTera#Kari | 857 | 61.4% | 407 | 4.00 | 55% | |
| 16 | 3 | patobsg#TFT | 806 | 62.5% | 264 | 4.00 | 59% | |
| 17 | 1 | 〆mellozin#t2k | 801 | 62.5% | 331 | 4.10 | 59% | |
| 18 | 6 | Altenahue#LAS | 788 | 67.5% | 354 | 3.20 | 62% | |
| 19 | 1 | 禪院 甚爾#111 | 787 | 73.3% | 191 | 3.15 | 73% | |
| 20 | 1 | D1OS Sobad8#JUJUY | 780 | 59.0% | 368 | 5.05 | 50% | |
| 21 | 1 | Klayax#Bersk | 747 | 56.9% | 397 | 3.25 | 47% | |
| 22 | 10 | KrTT#LAS | 734 | 58.7% | 383 | 4.05 | 52% | |
| 23 | — | D1PY#1412 | 727 | 57.5% | 442 | 4.15 | 54% | |
| 24 | — | agape#PAPUS | 726 | 58.3% | 398 | 3.70 | 53% | |
| 25 | — | Tomikicool#LAS | 711 | 59.3% | 324 | 3.35 | 51% | |
| 26 | — | XKT Distanz#XKT | 710 | 61.7% | 269 | 4.35 | 57% | |
| 27 | — | WORST BEHAVIOR#LAS | 704 | 63.4% | 183 | 3.05 | 61% | |
| 28 | 13 | MDM Balta#BALTA | 678 | 56.7% | 367 | 4.05 | 48% | |
| 29 | 14 | Radeon FX#AMD | 678 | 66.1% | 336 | 3.60 | 64% | |
| 30 | 2 | cartu7#LAS | 671 | 56.0% | 470 | 3.95 | 56% | |
| 31 | 11 | Ariazz#008 | 664 | 61.6% | 258 | 3.90 | 57% | |
| 32 | 3 | Franxx#2210 | 663 | 54.1% | 423 | 2.80 | 50% | |
| 33 | 10 | Ajé#1422 | 663 | 60.2% | 359 | 4.85 | 56% | |
| 34 | 4 | Sahelanthropus#LAS | 660 | 56.2% | 425 | 3.75 | 50% | |
| 35 | 4 | Skywalker#LSEBA | 659 | 63.4% | 227 | 3.35 | 68% | |
| 36 | 8 | Bianculli#Cream | 658 | 56.6% | 348 | — | — | |
| 37 | 4 | Dani Noxus#XKT | 653 | 60.7% | 425 | 3.40 | 59% | |
| 38 | 4 | CJ Namikaze#DDoS | 648 | 59.1% | 396 | 3.10 | 56% | |
| 39 | 4 | 3 4 un garabato#TFT | 643 | 57.7% | 529 | 4.05 | 50% | |
| 40 | 4 | aguszc#WAAT | 635 | 69.2% | 214 | 3.10 | 64% | |
| 41 | 4 | MDM RatMaster420#Kinga | 736 | 54.6% | 647 | 4.55 | 50% | |
| 42 | 4 | 长 歌#透骨生香 | 650 | 57.1% | 317 | 3.90 | 52% | |
| 43 | 6 | Winter#SBR | 628 | 54.5% | 543 | 3.85 | 51% | |
| 44 | 77 | ShiedHeda#HIZOK | 623 | 53.2% | 628 | 4.00 | 46% | |
| 45 | 6 | stcky#chl | 620 | 67.3% | 159 | 3.70 | 67% | |
| 46 | 1 | Cris74583#LAS | 610 | 59.1% | 264 | 3.85 | 67% | |
| 47 | 1 | Zekher#LAS | 608 | 63.9% | 166 | 4.25 | 45% | |
| 48 | 1 | Tunaiu#LAS | 607 | 56.1% | 301 | 3.95 | 53% | |
| 49 | 1 | Shiro antidrugs#LAS | 599 | 54.1% | 776 | 4.80 | 52% | |
| 50 | 5 | FAT VALUE#LAS | 587 | 64.8% | 210 | 4.50 | 54% | |
| 51 | 5 | TheBadTrip#1111 | 587 | 52.8% | 735 | 3.20 | 53% | |
| 52 | 1 | MINGO#TFT | 586 | 65.6% | 154 | 4.45 | 63% | |
| 53 | 9 | Dagox6#LAS | 573 | 73.6% | 125 | 4.55 | 55% | |
| 54 | 1 | oFrankkaLaS#LAS | 570 | 64.4% | 261 | 4.00 | 65% | |
| 55 | 1 | Jin Woo#4490 | 568 | 64.2% | 151 | 4.70 | 57% | |
| 56 | 3 | GAMBETA LATORRE#LECHE | 562 | 62.9% | 232 | 4.50 | 52% | |
| 57 | 17 | hizaia#LAS | 548 | 62.6% | 257 | 3.80 | 53% | |
| 58 | 2 | TheFukingTomias#LAS | 546 | 63.3% | 275 | 3.90 | 58% | |
| 59 | 2 | MyLittlePoppy#ARG | 531 | 67.4% | 141 | 3.15 | 64% | |
| 60 | 62 | bnxx#BNX | 525 | 59.3% | 226 | — | — | |
| 61 | 4 | Korn5trip#LAS | 517 | 61.9% | 197 | 4.15 | 52% | |
| 62 | 4 | LuynzTFT#LAS | 516 | 61.5% | 273 | 3.95 | 51% | |
| 63 | 31 | GiozakK#LASS | 496 | 63.5% | 137 | 4.76 | 41% | |
| 64 | 1 | Richard Parker#LAS | 494 | 58.2% | 311 | 3.95 | 56% | |
| 65 | 1 | lYaVi#LAS | 492 | 57.3% | 218 | 5.00 | 40% | |
| 66 | 1 | D10S Elva Jonazo#91218 | 490 | 52.3% | 511 | 4.90 | 49% | |
| 67 | 6 | Nokotan#Noko | 484 | 57.5% | 351 | 4.50 | 48% | |
| 68 | 7 | Ángar#LAS | 483 | 56.8% | 336 | 5.05 | 46% | |
| 69 | 3 | CYRUXXX#LAS | 482 | 54.8% | 513 | 4.80 | 50% | |
| 70 | 3 | UY Cifu LDC#LAS | 481 | 57.6% | 297 | — | — | |
| 71 | 1 | D10S BESTIAROCK#2210 | 465 | 58.5% | 337 | 4.55 | 58% | |
| 72 | 4 | El TalenTorso#LAS | 465 | 55.9% | 406 | 4.45 | 54% | |
| 73 | 5 | gabussinho#arg | 465 | 57.7% | 633 | 4.80 | 51% | |
| 74 | 2 | Facilito1#LAS | 451 | 58.5% | 316 | 4.65 | 54% | |
| 75 | 1 | yUpanki26#BR99 | 443 | 62.2% | 172 | 3.95 | 50% | |
| 76 | 37 | PEZ KOI#PEZ | 442 | 55.3% | 452 | 4.25 | 49% | |
| 77 | 1 | xMatilda#LAS | 440 | 56.1% | 285 | 4.20 | 56% | |
| 78 | 1 | AŁęxis#LAS | 425 | 63.1% | 157 | 3.75 | 67% | |
| 79 | — | Whoppermann#LAS | 425 | 65.2% | 158 | 4.45 | 55% | |
| 80 | 11 | Kazuto7#LAS | 422 | 54.9% | 357 | 5.10 | 40% | |
| 81 | 1 | Neo#LAS | 421 | 58.4% | 358 | 3.70 | 57% | |
| 82 | 29 | El Niño Tuca#LAS | 414 | 56.2% | 436 | 4.40 | 55% | |
| 83 | 2 | T4NO#LAS | 413 | 53.6% | 519 | 4.40 | 48% | |
| 84 | 2 | Guest007#LAS | 411 | 59.9% | 167 | 3.80 | 56% | |
| 85 | 3 | Panxiosky#LAS | 409 | 59.9% | 197 | 3.60 | 51% | |
| 86 | 2 | Tholem#LAS | 405 | 58.1% | 248 | 4.55 | 37% | |
| 87 | 2 | AguchiGang#CAI | 405 | 60.0% | 230 | 4.85 | 55% | |
| 88 | 1 | Super Max#1 33 | 400 | 65.9% | 138 | 3.44 | 72% | |
| 89 | — | Ghosto#LAS | 398 | 54.2% | 301 | — | — | |
| 90 | 33 | GohanSS5#LAS | 393 | 56.2% | 313 | 4.40 | 57% | |
| 91 | 1 | Guinchi#2002 | 392 | 59.9% | 202 | 3.65 | 59% | |
| 92 | 1 | Blezkay#LAS | 390 | 55.0% | 418 | 5.30 | 46% | |
| 93 | 1 | zenith#2803 | 385 | 58.4% | 197 | 4.45 | 49% | |
| 94 | 1 | MANK0LF0#1889 | 382 | 57.9% | 299 | 3.90 | 48% | |
| 95 | — | maticolli#LAS | 381 | 54.5% | 235 | 4.65 | 40% | |
| 96 | — | Donnie Darko#LOL | 374 | 52.3% | 398 | 4.00 | 40% | |
| 97 | 28 | cambios a los#PAPAS | 373 | 58.0% | 200 | 5.35 | 45% | |
| 98 | 7 | AD Buitre#LAS | 372 | 54.1% | 492 | 4.65 | 41% | |
| 99 | 2 | Gbus#Gbus | 371 | 55.4% | 350 | 4.10 | 55% | |
| 100 | 4 | ZazuGul#LAS | 370 | 54.0% | 391 | 5.50 | 39% |
/ 66