Europe West TFT Leaderboard
Europe West TFT leaderboard, live LP, win rate, games played, and average placement stats. Updated automatically at regular intervals.
| # | Player | Rank | ||||||
|---|---|---|---|---|---|---|---|---|
| — | MKOI Dalesom#EUW2 | 1888 | 64.0% | 483 | 2.65 | 64% | ||
| — | yatora1#wawa | 1870 | 69.4% | 346 | 3.10 | 70% | ||
| — | chenyang0209#EUW | 1681 | 60.4% | 685 | 3.00 | 61% | ||
| 4 | — | A boy has noname#717 | 1664 | 59.1% | 824 | 3.00 | 61% | |
| 5 | 1 | HASHIDA#EUW | 1630 | 58.9% | 438 | 2.65 | 56% | |
| 6 | 1 | Loescher#yerba | 1605 | 63.7% | 452 | 3.65 | 66% | |
| 7 | — | ZBROJS0N#EUW | 1588 | 64.5% | 518 | 2.60 | 64% | |
| 8 | — | SLY Voltariux#EUW | 1558 | 59.8% | 468 | 3.45 | 59% | |
| 9 | — | oskuu#EUW | 1526 | 59.0% | 581 | 3.65 | 57% | |
| 10 | — | Tcejer#EUW | 1512 | 66.7% | 297 | 3.50 | 62% | |
| 11 | — | Hmoon#buh | 1504 | 58.4% | 527 | 3.15 | 59% | |
| 12 | — | M8 Opale#2102 | 1496 | 64.3% | 269 | 3.55 | 64% | |
| 13 | — | Nuryy7#EUW | 1474 | 62.4% | 505 | 3.70 | 60% | |
| 14 | — | whyyoumadpro#EUW | 1473 | 65.5% | 420 | 3.55 | 63% | |
| 15 | 3 | why miss#EUW | 1472 | 58.9% | 397 | 3.10 | 62% | |
| 16 | 1 | ArzooTFT#onYT | 1468 | 61.8% | 288 | 2.70 | 57% | |
| 17 | 1 | ImSøFresh#EUW | 1457 | 58.6% | 348 | 3.35 | 60% | |
| 18 | 1 | sova2332#J34 | 1443 | 61.2% | 449 | 3.35 | 60% | |
| 19 | — | TTV Jordan4am#4am | 1434 | 54.6% | 542 | 3.50 | 54% | |
| 20 | — | PapyScotch#EUW | 1426 | 59.5% | 484 | 3.40 | 57% | |
| 21 | — | Brising#SNG | 1409 | 56.6% | 661 | 3.45 | 58% | |
| 22 | — | TH Hypno#6666 | 1395 | 60.4% | 558 | 3.95 | 63% | |
| 23 | — | Skipaeus#9232 | 1384 | 58.6% | 645 | 4.00 | 59% | |
| 24 | — | i am patoska#EUW | 1376 | 60.0% | 500 | 3.85 | 59% | |
| 25 | — | Send#EUW | 1368 | 58.7% | 629 | 3.70 | 56% | |
| 26 | — | AzGriffon#GLG | 1345 | 58.3% | 506 | 3.75 | 55% | |
| 27 | — | xus0o#2c2w | 1342 | 58.6% | 447 | 3.80 | 59% | |
| 28 | — | Spoti#2137 | 1333 | 57.8% | 490 | 3.65 | 57% | |
| 29 | 1 | selimshady#1111 | 1312 | 58.2% | 574 | 3.55 | 57% | |
| 30 | 1 | MKOI Safo20#BAD | 1307 | 62.8% | 301 | 4.50 | 64% | |
| 31 | 1 | Snoodyboo#8907 | 1302 | 54.2% | 821 | 4.20 | 51% | |
| 32 | 1 | L3SCoco Fangirl#TFTQC | 1286 | 70.1% | 197 | 3.65 | 65% | |
| 33 | 4 | mp1#EUW2 | 1282 | 54.1% | 619 | 3.35 | 49% | |
| 34 | — | Rebanav#123 | 1274 | 60.3% | 458 | 4.00 | 59% | |
| 35 | — | UrangUtan#Affe | 1261 | 55.5% | 613 | 3.85 | 54% | |
| 36 | 1 | Aiguillette#TFT | 1246 | 58.9% | 460 | 2.95 | 62% | |
| 37 | 1 | TNI Bastida#TNI | 1244 | 57.7% | 513 | 4.10 | 57% | |
| 38 | 1 | RST DarkBook78#EUW | 1220 | 55.9% | 547 | 3.90 | 54% | |
| 39 | 1 | DaVinci01#EUW | 1206 | 56.0% | 562 | 3.85 | 56% | |
| 40 | 1 | etre infame#EUW | 1205 | 60.5% | 471 | 3.95 | 62% | |
| 41 | 2 | Catalyst TFT#EUW | 1195 | 57.5% | 581 | 4.15 | 57% | |
| 42 | 2 | OUAT Ikeragnell#88888 | 1190 | 59.9% | 404 | 4.30 | 56% | |
| 43 | 1 | Ganofir#eUwU | 1186 | 61.4% | 236 | 3.35 | 53% | |
| 44 | 7 | br0ken99#HR1 | 1186 | 56.1% | 603 | 3.65 | 55% | |
| 45 | 1 | sousa#port | 1184 | 57.8% | 398 | 3.10 | 60% | |
| 46 | 1 | N03#TFTKC | 1179 | 56.7% | 526 | 3.05 | 53% | |
| 47 | 1 | RCS Kenobi#777 | 1178 | 56.5% | 398 | 3.60 | 55% | |
| 48 | 10 | JustPaz#Smoge | 1170 | 56.7% | 559 | 4.35 | 56% | |
| 49 | — | charlesleerayeuw#1988 | 1168 | 58.9% | 418 | 3.55 | 59% | |
| 50 | 14 | nebiko#000 | 1163 | 59.0% | 410 | 3.90 | 58% | |
| 51 | 1 | TrybleH#EUW | 1160 | 54.9% | 650 | 4.05 | 51% | |
| 52 | 7 | shreddin#EUWU | 1158 | 57.1% | 557 | 3.70 | 55% | |
| 53 | 3 | GLAVUTANTHEGREAT#EUW | 1152 | 53.7% | 736 | 4.35 | 51% | |
| 54 | 2 | M8 Jedusor#12345 | 1150 | 60.4% | 399 | 3.80 | 59% | |
| 55 | 2 | Relic#zzzzz | 1149 | 56.1% | 823 | 3.80 | 53% | |
| 56 | 2 | Naesro#FOOL | 1144 | 54.3% | 692 | 3.75 | 51% | |
| 57 | — | Garkes#EUW | 1142 | 61.1% | 522 | 3.35 | 63% | |
| 58 | — | Brutus#mau | 1138 | 55.8% | 840 | 3.85 | 54% | |
| 59 | 4 | Funplayer#moc | 1133 | 53.9% | 425 | 3.70 | 53% | |
| 60 | 7 | Yordula Grün#EUW | 1132 | 59.1% | 369 | 3.40 | 53% | |
| 61 | 2 | qute dog#EUW | 1129 | 56.4% | 685 | 4.55 | 55% | |
| 62 | 2 | Elusive#ZED | 1114 | 55.1% | 577 | 3.90 | 52% | |
| 63 | 2 | Alexthunderrr#EUW | 1110 | 63.8% | 199 | 3.15 | 56% | |
| 64 | 2 | AF Doréto#FRAUD | 1107 | 55.2% | 562 | 3.80 | 53% | |
| 65 | 4 | Icebreakerl01#EUW | 1103 | 55.5% | 578 | 4.00 | 50% | |
| 66 | 3 | Staig Rövskägg#Baga | 1101 | 58.6% | 529 | 4.05 | 59% | |
| 67 | 2 | DWN Balto#DWN | 1091 | 55.6% | 493 | 4.50 | 55% | |
| 68 | 2 | 5454#monke | 1090 | 55.9% | 492 | 4.45 | 52% | |
| 69 | 3 | Panpan#0904 | 1089 | 55.4% | 617 | 4.25 | 51% | |
| 70 | 2 | 冰川镜华#Kyoka | 1088 | 54.2% | 581 | 3.75 | 43% | |
| 71 | 4 | Kachaxie#EUW | 1083 | 56.1% | 544 | 3.95 | 57% | |
| 72 | 2 | GodL Gobosteur#WTB | 1080 | 59.1% | 350 | 3.90 | 56% | |
| 73 | 2 | NIP PTBabe#NIP | 1076 | 57.0% | 256 | 3.10 | 57% | |
| 74 | 10 | 浓痰鼻屎包饺子#2499 | 1072 | 56.1% | 695 | 4.00 | 56% | |
| 75 | 2 | PCS Zagranda#zag | 1067 | 55.8% | 394 | 3.60 | 54% | |
| 76 | 2 | oJLB#LEE | 1066 | 55.4% | 772 | 3.15 | 52% | |
| 77 | 16 | Smokey#2597 | 1062 | 54.6% | 571 | 4.15 | 57% | |
| 78 | 1 | Guillosko#EUW | 1043 | 56.4% | 459 | 3.90 | 55% | |
| 79 | 1 | Ssawry#EUWW | 1040 | 54.2% | 568 | 3.65 | 52% | |
| 80 | 1 | AUG#1410 | 1038 | 58.3% | 326 | 3.50 | 54% | |
| 81 | 1 | TripleOlaf#EUW | 1038 | 55.2% | 667 | 4.55 | 57% | |
| 82 | 1 | El Nino poIIa#666 | 1030 | 56.1% | 269 | 3.30 | 49% | |
| 83 | 1 | estanishing#EUW | 1030 | 60.7% | 333 | 3.70 | 54% | |
| 84 | 8 | GodL Rykomastery#GodL | 1029 | 56.4% | 823 | 4.40 | 53% | |
| 85 | 2 | TheEiv#EUW | 1029 | 62.7% | 244 | 3.20 | 62% | |
| 86 | 1 | MIH TarteMan#QLF | 1024 | 55.9% | 521 | 3.55 | 55% | |
| 87 | 11 | TTV KatsutaxD#TFT | 1023 | 57.7% | 704 | 4.80 | 55% | |
| 88 | 8 | OmarG4mal#5183 | 1019 | 56.4% | 590 | 3.85 | 54% | |
| 89 | 2 | VAXON#ttv | 1019 | 55.5% | 546 | 3.90 | 52% | |
| 90 | 2 | ZXJ#8888 | 1018 | 54.4% | 528 | 3.85 | 49% | |
| 91 | 2 | MOUZ Wet Jungler#123 | 1018 | 60.6% | 282 | 3.80 | 58% | |
| 92 | 2 | Shirai#001 | 1017 | 57.4% | 413 | 4.10 | 55% | |
| 93 | 7 | Wonder of U#3116 | 1015 | 55.7% | 584 | 4.55 | 55% | |
| 94 | 1 | Roden Besan#SG2 | 1002 | 57.7% | 352 | 3.55 | 57% | |
| 95 | 1 | Naamu#pkmn | 998 | 53.6% | 575 | 4.00 | 52% | |
| 96 | 1 | MKOI Reven#KOI | 997 | 62.6% | 203 | 3.80 | 56% | |
| 97 | 17 | Princess Lele#ART | 995 | 57.7% | 300 | 3.75 | 54% | |
| 98 | 6 | 22322#tft | 984 | 59.0% | 376 | 5.00 | 57% | |
| 99 | — | K P#TFT | 981 | 56.9% | 1055 | 5.05 | 56% | |
| 100 | — | pureen#2815 | 980 | 52.0% | 614 | 3.55 | 52% |
/ 139